832-11199

Fitments
Make Model Year Engine
Buick Lucerne 2009 6CYL 3.9V 3880CC 237 GAS
Buick Lucerne 2010 6CYL 3.9V 3880CC 237 GAS
Buick Terraza 2006 6CYL 3.9V 3880CC 237
Buick Terraza 2007 6CYL 3.9V 3880CC 237 GAS
Chevrolet Impala 2006 6CYL 3.5V 3490CC 213 GAS
Chevrolet Impala 2006 6CYL 3.9V 3880CC 237
Chevrolet Impala 2007 6CYL 3.5V 3490CC 213 GAS
Chevrolet Impala 2007 6CYL 3.9V 3880CC 237 GAS
Chevrolet Impala 2008 6CYL 3.5V 3490CC 213 GAS
Chevrolet Impala 2009 6CYL 3.5V 3490CC 213 GAS
Chevrolet Impala 2010 6CYL 3.5V 3490CC 213 GAS
Chevrolet Malibu 2006 6CYL 3.9V 3880CC 237
Chevrolet Malibu 2007 6CYL 3.9V 3880CC 237
Chevrolet Malibu 2008 6CYL 3.5V 3490CC 213
Chevrolet Malibu 2009 6CYL 3.5V 3490CC 213 GAS
Chevrolet Malibu 2010 6CYL 3.5V 3490CC 213 Naturally Aspirated GAS N
Chevrolet Monte Carlo 2006 6CYL 3.5V 3490CC 213 GAS
Chevrolet Monte Carlo 2006 6CYL 3.9V 3880CC 237
Chevrolet Monte Carlo 2007 6CYL 3.5V 3490CC 213 GAS
Chevrolet Uplander 2006 6CYL 3.9V 3880CC 237
Chevrolet Uplander 2007 6CYL 3.9V 3880CC 237 GAS
Chevrolet Uplander 2008 6CYL 3.9V 3880CC 237 GAS
Chevrolet Uplander 2009 6CYL 3.9V 3880CC 237 GAS
Pontiac G6 2006 6CYL 3.9V 3880CC 237
Pontiac G6 2007 6CYL 3.5V 3490CC 213
Pontiac G6 2007 6CYL 3.9V 3880CC 237
Pontiac G6 2008 6CYL 3.5V 3490CC 213
Pontiac G6 2008 6CYL 3.9V 3880CC 237
Pontiac G6 2009 6CYL 3.5V 3490CC 213
Pontiac G6 2009 6CYL 3.9V 3880CC 237
Pontiac G6 2010 6CYL 3.5V 3490CC 213 Naturally Aspirated GAS N
Pontiac Montana 2006 6CYL 3.9V 3880CC 237
Pontiac Montana 2007 6CYL 3.9V 3880CC 237
Pontiac Montana 2008 6CYL 3.9V 3880CC 237
Pontiac Montana 2009 6CYL 3.9V 3880CC 237
Saturn Aura 2007 6CYL 3.5V 3490CC 213
Saturn Aura 2008 6CYL 3.5V 3490CC 213
Saturn Relay 2006 6CYL 3.9V 3880CC 237
Saturn Relay 2007 6CYL 3.9V 3880CC 237
Saturn Vue 2008 6CYL 3.5V 3490CC 213
Saturn Vue 2009 6CYL 3.5V 3490CC 213

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items