842-12300

Fitments
Make Model Year Engine
Mitsubishi Montero 1998 6CYL 3.5V 3497CC 215
Mitsubishi Montero 1999 6CYL 3.5V 3497CC 215
Mitsubishi Montero 2000 6CYL 3.5V 3497CC 215
Mitsubishi Montero Sport 1999 6CYL 3.5V 3497CC 215
Mitsubishi Montero Sport 2000 6CYL 3.5V 3497CC 215
Mitsubishi Montero Sport 2001 6CYL 3.5V 3497CC 215
Mitsubishi Montero Sport 2002 6CYL 3.5V 3497CC 215
Mitsubishi Montero Sport 2003 6CYL 3.5V 3497CC 215
Mitsubishi Montero Sport 2004 6CYL 3.5V 3497CC 215

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items