$5.04
Make | Model | Year | Engine |
Chrysler | Daytona | 1987 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Daytona | 1988 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Daytona | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Daytona | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Daytona | 1991 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Dynasty | 1988 | 4CYL 2.5L 2507CC 153 |
Chrysler | Dynasty | 1989 | 4CYL 2.5L 2507CC 153 |
Chrysler | Executive Limousine | 1986 | 4CYL 2.5L 2507CC 153 |
Chrysler | Laser | 1986 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Chrysler | Laser | 1986 | 4CYL 2.5L 2507CC 153 |
Chrysler | LeBaron | 1986 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Chrysler | LeBaron | 1986 | 4CYL 2.5L 2507CC 153 |
Chrysler | LeBaron | 1987 | 4CYL 2.2L -CC 135 Naturally Aspirated GAS D |
Chrysler | LeBaron | 1987 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | LeBaron | 1988 | 4CYL 2.2L -CC 135 Naturally Aspirated GAS D |
Chrysler | LeBaron | 1988 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | LeBaron | 1989 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Chrysler | LeBaron | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Chrysler | New Yorker | 1986 | 4CYL 2.5L 2507CC 153 |
Chrysler | New Yorker | 1987 | 4CYL 2.5L 2507CC 153 |
Chrysler | Town & Country | 1986 | 4CYL 2.5L 2507CC 153 |
Chrysler | Town & Country | 1987 | 4CYL 2.5L 2507CC 153 |
Chrysler | Town & Country | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | 600 | 1986 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | 600 | 1986 | 4CYL 2.5L 2507CC 153 |
Dodge | 600 | 1987 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | 600 | 1987 | 4CYL 2.5L 2507CC 153 |
Dodge | 600 | 1988 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | 600 | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Aries | 1986 | 4CYL 2.2L -CC 135 |
Dodge | Aries | 1986 | 4CYL 2.5L 2507CC 153 |
Dodge | Aries | 1987 | 4CYL 2.2L -CC 135 |
Dodge | Aries | 1987 | 4CYL 2.5L 2507CC 153 |
Dodge | Aries | 1988 | 4CYL 2.2L -CC 135 |
Dodge | Aries | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Aries | 1989 | 4CYL 2.2L -CC 135 |
Dodge | Aries | 1989 | 4CYL 2.5L 2507CC 153 |
Dodge | B150 | 1988 | 6CYL 3.9V 3906CC 239 |
Dodge | B150 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | B150 | 1989 | 6CYL 3.9V 3906CC 239 |
Dodge | B150 | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | B150 | 1990 | 6CYL 3.9V 3906CC 239 |
Dodge | B150 | 1990 | 8CYL 5.2V 5211CC 318 |
Dodge | B150 | 1991 | 6CYL 3.9V 3906CC 239 |
Dodge | B150 | 1991 | 8CYL 5.2V 5211CC 318 |
Dodge | B250 | 1988 | 6CYL 3.9V 3906CC 239 |
Dodge | B250 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | B250 | 1989 | 6CYL 3.9V 3906CC 239 |
Dodge | B250 | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | B250 | 1989 | 8CYL 5.9V -CC 360 |
Dodge | B250 | 1990 | 6CYL 3.9V 3906CC 239 |
Dodge | B250 | 1990 | 8CYL 5.2V 5211CC 318 |
Dodge | B250 | 1990 | 8CYL 5.9V -CC 360 |
Dodge | B250 | 1991 | 6CYL 3.9V 3906CC 239 |
Dodge | B250 | 1991 | 8CYL 5.2V 5211CC 318 |
Dodge | B250 | 1991 | 8CYL 5.9V -CC 360 |
Dodge | B350 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | B350 | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | B350 | 1989 | 8CYL 5.9V -CC 360 |
Dodge | B350 | 1990 | 8CYL 5.2V 5211CC 318 |
Dodge | B350 | 1990 | 8CYL 5.9V -CC 360 |
Dodge | B350 | 1991 | 8CYL 5.2V 5211CC 318 |
Dodge | B350 | 1991 | 8CYL 5.9V -CC 360 |
Dodge | Caravan | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Caravan | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | D100 | 1988 | 6CYL 3.9V 3906CC 239 |
Dodge | D100 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | D100 | 1989 | 6CYL 3.9V 3906CC 239 |
Dodge | D100 | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | D150 | 1988 | 6CYL 3.9V 3906CC 239 |
Dodge | D150 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | D150 | 1989 | 6CYL 3.9V 3906CC 239 |
Dodge | D150 | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | D150 | 1989 | 8CYL 5.9V -CC 360 |
Dodge | D150 | 1990 | 6CYL 3.9V 3906CC 239 |
Dodge | D150 | 1990 | 8CYL 5.2V 5211CC 318 |
Dodge | D150 | 1990 | 8CYL 5.9V -CC 360 |
Dodge | D150 | 1991 | 6CYL 3.9V 3906CC 239 |
Dodge | D150 | 1991 | 8CYL 5.2V 5211CC 318 |
Dodge | D150 | 1991 | 8CYL 5.9V -CC 360 |
Dodge | D250 | 1988 | 6CYL 3.9V 3906CC 239 |
Dodge | D250 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | D250 | 1989 | 6CYL 3.9V 3906CC 239 Naturally Aspirated GAS X |
Dodge | D250 | 1989 | 8CYL 5.2V 5211CC 318 Naturally Aspirated GAS Y |
Dodge | D250 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | D250 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | D250 | 1990 | 6CYL 3.9V 3906CC 239 Naturally Aspirated GAS X |
Dodge | D250 | 1990 | 8CYL 5.2V 5211CC 318 Naturally Aspirated GAS Y |
Dodge | D250 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | D250 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | D250 | 1991 | 6CYL 3.9V 3906CC 239 Naturally Aspirated GAS X |
Dodge | D250 | 1991 | 8CYL 5.2V 5211CC 318 Naturally Aspirated GAS Y |
Dodge | D250 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | D250 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | D350 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | D350 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | D350 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | D350 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | D350 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | D350 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | Dakota | 1988 | 6CYL 3.9V 3906CC 239 |
Dodge | Dakota | 1989 | 4CYL 2.5L 2507CC 153 |
Dodge | Dakota | 1989 | 6CYL 3.9V 3906CC 239 |
Dodge | Dakota | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | Dakota | 1990 | 6CYL 3.9V 3906CC 239 |
Dodge | Dakota | 1990 | 8CYL 5.2V 5211CC 318 |
Dodge | Dakota | 1991 | 6CYL 3.9V 3906CC 239 |
Dodge | Dakota | 1991 | 8CYL 5.2V 5211CC 318 |
Dodge | Daytona | 1986 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Daytona | 1986 | 4CYL 2.5L 2507CC 153 |
Dodge | Daytona | 1987 | 4CYL 2.5L 2507CC 153 |
Dodge | Daytona | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Daytona | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Dynasty | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Dynasty | 1989 | 4CYL 2.5L 2507CC 153 |
Dodge | Grand Caravan | 1987 | 4CYL 2.5L 2507CC 153 |
Dodge | Grand Caravan | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Grand Caravan | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Lancer | 1986 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Lancer | 1986 | 4CYL 2.5L 2507CC 153 |
Dodge | Lancer | 1987 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Lancer | 1987 | 4CYL 2.5L 2507CC 153 |
Dodge | Lancer | 1988 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Lancer | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Lancer | 1989 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Lancer | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Mini Ram | 1987 | 4CYL 2.5L 2507CC 153 |
Dodge | Mini Ram | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Omni | 1988 | 4CYL 2.2L -CC 135 |
Dodge | Omni | 1989 | 4CYL 2.2L -CC 135 |
Dodge | Ramcharger | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | Ramcharger | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | Ramcharger | 1989 | 8CYL 5.9V -CC 360 |
Dodge | Ramcharger | 1990 | 8CYL 5.2V 5211CC 318 |
Dodge | Ramcharger | 1990 | 8CYL 5.9V -CC 360 |
Dodge | Ramcharger | 1991 | 8CYL 5.2V 5211CC 318 |
Dodge | Ramcharger | 1991 | 8CYL 5.9V -CC 360 |
Dodge | Shadow | 1987 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Shadow | 1988 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Shadow | 1988 | 4CYL 2.5L 2507CC 153 |
Dodge | Shadow | 1989 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Shadow | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Spirit | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | W100 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | W100 | 1989 | 6CYL 3.9V 3906CC 239 |
Dodge | W100 | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | W150 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | W150 | 1989 | 6CYL 3.9V 3906CC 239 |
Dodge | W150 | 1989 | 8CYL 5.2V 5211CC 318 |
Dodge | W150 | 1989 | 8CYL 5.9V -CC 360 |
Dodge | W150 | 1990 | 6CYL 3.9V 3906CC 239 |
Dodge | W150 | 1990 | 8CYL 5.2V 5211CC 318 |
Dodge | W150 | 1990 | 8CYL 5.9V -CC 360 |
Dodge | W150 | 1991 | 6CYL 3.9V 3906CC 239 |
Dodge | W150 | 1991 | 8CYL 5.2V 5211CC 318 |
Dodge | W150 | 1991 | 8CYL 5.9V -CC 360 |
Dodge | W250 | 1988 | 8CYL 5.2V 5211CC 318 |
Dodge | W250 | 1989 | 8CYL 5.2V 5211CC 318 Naturally Aspirated GAS Y |
Dodge | W250 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | W250 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | W250 | 1990 | 8CYL 5.2V 5211CC 318 Naturally Aspirated GAS Y |
Dodge | W250 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | W250 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | W250 | 1991 | 8CYL 5.2V 5211CC 318 Naturally Aspirated GAS Y |
Dodge | W250 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | W250 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | W350 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | W350 | 1989 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | W350 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | W350 | 1990 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Dodge | W350 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS 5 |
Dodge | W350 | 1991 | 8CYL 5.9V -CC 360 Naturally Aspirated GAS Z |
Plymouth | Acclaim | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Plymouth | Caravelle | 1986 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Plymouth | Caravelle | 1986 | 4CYL 2.5L 2507CC 153 |
Plymouth | Caravelle | 1987 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Plymouth | Caravelle | 1987 | 4CYL 2.5L 2507CC 153 |
Plymouth | Caravelle | 1988 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Plymouth | Caravelle | 1988 | 4CYL 2.5L 2507CC 153 |
Plymouth | Grand Voyager | 1987 | 4CYL 2.5L 2507CC 153 |
Plymouth | Grand Voyager | 1988 | 4CYL 2.5L 2507CC 153 |
Plymouth | Horizon | 1988 | 4CYL 2.2L -CC 135 |
Plymouth | Horizon | 1989 | 4CYL 2.2L -CC 135 |
Plymouth | Reliant | 1986 | 4CYL 2.2L -CC 135 |
Plymouth | Reliant | 1986 | 4CYL 2.5L 2507CC 153 |
Plymouth | Reliant | 1987 | 4CYL 2.2L -CC 135 |
Plymouth | Reliant | 1987 | 4CYL 2.5L 2507CC 153 |
Plymouth | Reliant | 1988 | 4CYL 2.2L -CC 135 |
Plymouth | Reliant | 1988 | 4CYL 2.5L 2507CC 153 |
Plymouth | Reliant | 1989 | 4CYL 2.2L -CC 135 |
Plymouth | Reliant | 1989 | 4CYL 2.5L 2507CC 153 |
Plymouth | Sundance | 1987 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Plymouth | Sundance | 1988 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Plymouth | Sundance | 1988 | 4CYL 2.5L 2507CC 153 |
Plymouth | Sundance | 1989 | 4CYL 2.2L -CC 135 |
Plymouth | Sundance | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Plymouth | Voyager | 1987 | 4CYL 2.5L 2507CC 153 |
Plymouth | Voyager | 1988 | 4CYL 2.5L 2507CC 153 |
Plymouth | Voyager | 1989 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov