$2.32
Make | Model | Year | Engine |
Buick | Century | 1987 | 4CYL 2.5L 2474CC 151 |
Buick | Century | 1988 | 4CYL 2.5L 2474CC 151 |
Buick | Century | 1989 | 4CYL 2.5L 2474CC 151 |
Buick | Century | 1990 | 4CYL 2.5L 2474CC 151 |
Buick | Century | 1991 | 4CYL 2.5L 2474CC 151 |
Buick | Century | 1992 | 4CYL 2.5L 2474CC 151 |
Buick | Century | 1993 | 4CYL 2.2L 2190CC 134 |
Buick | Century | 1994 | 4CYL 2.2L 2190CC 134 |
Buick | Century | 1995 | 4CYL 2.2L 2190CC 134 |
Buick | Century | 1996 | 4CYL 2.2L 2190CC 134 |
Buick | Skyhawk | 1987 | 4CYL 2.0L -CC 122 Naturally Aspirated |
Buick | Skyhawk | 1988 | 4CYL 2.0L -CC 122 |
Buick | Skyhawk | 1989 | 4CYL 2.0L -CC 122 |
Buick | Skylark | 1987 | 4CYL 2.5L 2474CC 151 |
Buick | Skylark | 1988 | 4CYL 2.5L 2474CC 151 |
Buick | Skylark | 1989 | 4CYL 2.5L 2474CC 151 |
Buick | Skylark | 1990 | 4CYL 2.5L 2474CC 151 |
Buick | Skylark | 1991 | 4CYL 2.5L 2474CC 151 |
Buick | Somerset | 1987 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Astro | 1987 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Astro | 1988 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Astro | 1989 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Astro | 1990 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Beretta | 1987 | 4CYL 2.0L -CC 122 |
Chevrolet | Beretta | 1988 | 4CYL 2.0L -CC 122 |
Chevrolet | Beretta | 1989 | 4CYL 2.0L -CC 122 |
Chevrolet | Beretta | 1990 | 4CYL 2.2L -CC 134 |
Chevrolet | Beretta | 1991 | 4CYL 2.2L -CC 134 |
Chevrolet | Beretta | 1992 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Beretta | 1993 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Beretta | 1994 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Beretta | 1995 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Beretta | 1996 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Cavalier | 1987 | 4CYL 2.0L -CC 122 |
Chevrolet | Cavalier | 1988 | 4CYL 2.0L -CC 122 |
Chevrolet | Cavalier | 1989 | 4CYL 2.0L -CC 122 |
Chevrolet | Cavalier | 1990 | 4CYL 2.2L -CC 134 |
Chevrolet | Cavalier | 1991 | 4CYL 2.2L -CC 134 |
Chevrolet | Cavalier | 1992 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Cavalier | 1993 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Cavalier | 1994 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Cavalier | 1995 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Cavalier | 1996 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Cavalier | 1997 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Celebrity | 1987 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Celebrity | 1988 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Celebrity | 1989 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Celebrity | 1990 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Corsica | 1987 | 4CYL 2.0L -CC 122 |
Chevrolet | Corsica | 1988 | 4CYL 2.0L -CC 122 |
Chevrolet | Corsica | 1989 | 4CYL 2.0L -CC 122 |
Chevrolet | Corsica | 1990 | 4CYL 2.2L -CC 134 |
Chevrolet | Corsica | 1991 | 4CYL 2.2L -CC 134 |
Chevrolet | Corsica | 1992 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Corsica | 1993 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Corsica | 1994 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Corsica | 1995 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Corsica | 1996 | 4CYL 2.2L 2190CC 134 |
Chevrolet | G30 | 1992 | 8CYL 5.7V -CC 350 |
Chevrolet | G30 | 1993 | 8CYL 5.7V -CC 350 |
Chevrolet | G30 | 1994 | 8CYL 5.7V -CC 350 |
Chevrolet | G30 | 1995 | 8CYL 5.7V -CC 350 GAS |
Chevrolet | G30 | 1995 | 8CYL 7.4V -CC 454 |
Chevrolet | G30 | 1996 | 8CYL 5.7V -CC 350 GAS |
Chevrolet | G30 | 1996 | 8CYL 7.4V -CC 454 |
Chevrolet | LLV | 1987 | 4CYL 2.5L 2474CC 151 |
Chevrolet | LLV | 1988 | 4CYL 2.5L 2474CC 151 |
Chevrolet | LLV | 1989 | 4CYL 2.5L 2474CC 151 |
Chevrolet | LLV | 1990 | 4CYL 2.5L 2474CC 151 |
Chevrolet | LLV | 1991 | 4CYL 2.5L 2474CC 151 |
Chevrolet | LLV | 1992 | 4CYL 2.5L 2474CC 151 |
Chevrolet | LLV | 1993 | 4CYL 2.5L 2474CC 151 |
Chevrolet | LLV | 1994 | 4CYL 2.2L 2190CC 134 |
Chevrolet | LLV | 1995 | 4CYL 2.2L 2190CC 134 |
Chevrolet | Lumina | 1990 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Lumina | 1991 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Lumina | 1992 | 4CYL 2.5L 2474CC 151 |
Chevrolet | Lumina | 1993 | 4CYL 2.2L 2180CC 133 |
Chevrolet | S10 | 1987 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 | 1988 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 | 1989 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 | 1990 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 | 1991 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 | 1992 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 | 1993 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 | 1994 | 4CYL 2.2L 2190CC 134 |
Chevrolet | S10 | 1995 | 4CYL 2.2L 2190CC 134 |
Chevrolet | S10 | 1996 | 4CYL 2.2L 2190CC 134 |
Chevrolet | S10 | 1997 | 4CYL 2.2L 2190CC 134 |
Chevrolet | S10 Blazer | 1987 | 4CYL 2.5L 2474CC 151 |
Chevrolet | S10 Blazer | 1988 | 4CYL 2.5L 2474CC 151 |
GMC | G3500 | 1992 | 8CYL 5.7V -CC 350 |
GMC | G3500 | 1993 | 8CYL 5.7V -CC 350 |
GMC | G3500 | 1994 | 8CYL 5.7V -CC 350 |
GMC | G3500 | 1995 | 8CYL 5.7V -CC 350 GAS |
GMC | G3500 | 1995 | 8CYL 7.4V -CC 454 |
GMC | G3500 | 1996 | 8CYL 5.7V -CC 350 GAS |
GMC | G3500 | 1996 | 8CYL 7.4V -CC 454 |
GMC | S15 | 1987 | 4CYL 2.5L 2474CC 151 |
GMC | S15 | 1988 | 4CYL 2.5L 2474CC 151 |
GMC | S15 | 1989 | 4CYL 2.5L 2474CC 151 |
GMC | S15 | 1990 | 4CYL 2.5L 2474CC 151 |
GMC | S15 Jimmy | 1987 | 4CYL 2.5L 2474CC 151 |
GMC | S15 Jimmy | 1988 | 4CYL 2.5L 2474CC 151 |
GMC | Safari | 1987 | 4CYL 2.5L 2474CC 151 |
GMC | Safari | 1988 | 4CYL 2.5L 2474CC 151 |
GMC | Safari | 1989 | 4CYL 2.5L 2474CC 151 |
GMC | Safari | 1990 | 4CYL 2.5L 2474CC 151 |
GMC | Sonoma | 1991 | 4CYL 2.5L 2474CC 151 |
GMC | Sonoma | 1992 | 4CYL 2.5L 2474CC 151 |
GMC | Sonoma | 1993 | 4CYL 2.5L 2474CC 151 |
GMC | Sonoma | 1994 | 4CYL 2.2L 2190CC 134 |
GMC | Sonoma | 1995 | 4CYL 2.2L 2190CC 134 |
GMC | Sonoma | 1996 | 4CYL 2.2L 2190CC 134 |
GMC | Sonoma | 1997 | 4CYL 2.2L 2190CC 134 |
Isuzu | Hombre | 1996 | 4CYL 2.2L 2180CC - |
Oldsmobile | Calais | 1987 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Calais | 1988 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Calais | 1989 | 4CYL 2.5L 2474CC 151 Naturally Aspirated GAS U |
Oldsmobile | Cutlass Calais | 1990 | 4CYL 2.5L 2474CC 151 Naturally Aspirated GAS U |
Oldsmobile | Cutlass Calais | 1991 | 4CYL 2.5L 2474CC 151 Naturally Aspirated GAS U |
Oldsmobile | Cutlass Ciera | 1987 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Ciera | 1988 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Ciera | 1989 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Ciera | 1990 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Ciera | 1991 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Ciera | 1992 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Ciera | 1993 | 4CYL 2.2L 2190CC 134 |
Oldsmobile | Cutlass Ciera | 1994 | 4CYL 2.2L 2190CC 134 |
Oldsmobile | Cutlass Ciera | 1995 | 4CYL 2.2L 2190CC 134 |
Oldsmobile | Cutlass Ciera | 1996 | 4CYL 2.2L 2190CC 134 |
Oldsmobile | Cutlass Cruiser | 1987 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Cruiser | 1988 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Cruiser | 1989 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Cutlass Cruiser | 1990 | 4CYL 2.5L 2474CC 151 |
Oldsmobile | Firenza | 1987 | 4CYL 2.0L -CC 121 Naturally Aspirated GAS 1 |
Oldsmobile | Firenza | 1987 | 4CYL 2.0L -CC 122 Naturally Aspirated GAS K |
Oldsmobile | Firenza | 1988 | 4CYL 2.0L -CC 121 Naturally Aspirated GAS 1 |
Oldsmobile | Firenza | 1988 | 4CYL 2.0L -CC 122 Naturally Aspirated GAS K |
Pontiac | 6000 | 1987 | 4CYL 2.5L 2474CC 151 |
Pontiac | 6000 | 1988 | 4CYL 2.5L 2474CC 151 |
Pontiac | 6000 | 1989 | 4CYL 2.5L 2474CC 151 |
Pontiac | 6000 | 1990 | 4CYL 2.5L 2474CC 151 |
Pontiac | 6000 | 1991 | 4CYL 2.5L 2474CC 151 |
Pontiac | Fiero | 1987 | 4CYL 2.5L 2474CC 151 |
Pontiac | Fiero | 1988 | 4CYL 2.5L 2474CC 151 |
Pontiac | Grand Am | 1987 | 4CYL 2.5L 2474CC 151 |
Pontiac | Grand Am | 1988 | 4CYL 2.5L 2474CC 151 |
Pontiac | Grand Am | 1989 | 4CYL 2.5L 2474CC 151 Naturally Aspirated GAS U |
Pontiac | Grand Am | 1990 | 4CYL 2.5L 2474CC 151 Naturally Aspirated GAS U |
Pontiac | Grand Am | 1991 | 4CYL 2.5L 2474CC 151 Naturally Aspirated GAS U |
Pontiac | LeMans | 1988 | 4CYL 1.6L 1588CC 98 |
Pontiac | LeMans | 1989 | 4CYL 1.6L 1588CC 98 |
Pontiac | LeMans | 1989 | 4CYL 2.0L -CC 122 |
Pontiac | LeMans | 1990 | 4CYL 1.6L 1588CC 98 |
Pontiac | LeMans | 1990 | 4CYL 2.0L -CC 122 |
Pontiac | LeMans | 1991 | 4CYL 1.6L 1588CC 98 |
Pontiac | LeMans | 1992 | 4CYL 1.6L 1588CC 98 |
Pontiac | LeMans | 1993 | 4CYL 1.6L 1588CC 98 |
Pontiac | Optima | 1988 | 4CYL 1.6L 1606CC 98 |
Pontiac | Optima | 1988 | 4CYL 2.0L -CC 122 |
Pontiac | Optima | 1989 | 4CYL 1.6L 1606CC 98 |
Pontiac | Optima | 1989 | 4CYL 2.0L -CC 122 |
Pontiac | Optima | 1990 | 4CYL 1.6L 1606CC 98 |
Pontiac | Optima | 1990 | 4CYL 2.0L -CC 122 |
Pontiac | Optima | 1991 | 4CYL 1.6L 1606CC 98 |
Pontiac | Sunbird | 1987 | 4CYL 2.0L -CC 122 Naturally Aspirated |
Pontiac | Sunbird | 1988 | 4CYL 2.0L -CC 122 Naturally Aspirated |
Pontiac | Sunbird | 1989 | 4CYL 2.0L -CC 122 Naturally Aspirated |
Pontiac | Sunbird | 1990 | 4CYL 2.0L -CC 122 Naturally Aspirated |
Pontiac | Sunbird | 1991 | 4CYL 2.0L -CC 122 |
Pontiac | Sunfire | 1995 | 4CYL 2.2L 2190CC 134 |
Pontiac | Sunfire | 1996 | 4CYL 2.2L 2190CC 134 |
Pontiac | Sunfire | 1997 | 4CYL 2.2L 2190CC 134 |
Saturn | SC1 | 1993 | 4CYL 1.9L -CC 116 |
Saturn | SC1 | 1994 | 4CYL 1.9L -CC 116 |
Saturn | SL | 1991 | 4CYL 1.9L -CC 116 |
Saturn | SL | 1992 | 4CYL 1.9L -CC 116 |
Saturn | SL | 1993 | 4CYL 1.9L -CC 116 |
Saturn | SL | 1994 | 4CYL 1.9L -CC 116 |
Saturn | SL1 | 1991 | 4CYL 1.9L -CC 116 |
Saturn | SL1 | 1992 | 4CYL 1.9L -CC 116 |
Saturn | SL1 | 1993 | 4CYL 1.9L -CC 116 |
Saturn | SL1 | 1994 | 4CYL 1.9L -CC 116 |
Saturn | SW1 | 1993 | 4CYL 1.9L -CC 116 |
Saturn | SW1 | 1994 | 4CYL 1.9L -CC 116 |
WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov
$55.00 $85.00
Brand New Exhaust V-Band Clamp; This direct replacement exhaust clamp matches the fit and function...
$30.00 $54.48
This listing is for one set of four NGK 4091 spark plugs. R5671A-7
$300.00 $520.00
Set of 8 stock Bosch fuel injectors. 48mm with the EV6 plugÂ
$320.00 $584.00
This is for a set of 8 60LB 38MM fuel injectors. These are a drop...