8-013

Fitments
Make Model Year Engine
Isuzu Amigo 1989 4CYL 2.6L 2559CC -
Isuzu Amigo 1990 4CYL 2.6L 2559CC -
Isuzu Amigo 1991 4CYL 2.6L 2559CC -
Isuzu Amigo 1992 4CYL 2.6L 2559CC -
Isuzu Impulse 1988 4CYL 2.0L 1994CC -
Isuzu Impulse 1988 4CYL 2.3L 2254CC -
Isuzu Impulse 1989 4CYL 2.0L 1994CC -
Isuzu Impulse 1989 4CYL 2.3L 2254CC -
Isuzu Pickup 1988 4CYL 2.6L 2559CC -
Isuzu Pickup 1989 4CYL 2.6L 2559CC -
Isuzu Pickup 1990 4CYL 2.6L 2559CC -
Isuzu Pickup 1991 4CYL 2.6L 2559CC -
Isuzu Pickup 1992 4CYL 2.6L 2559CC -
Isuzu Pickup 1993 4CYL 2.6L 2559CC -
Isuzu Rodeo 1991 4CYL 2.6L 2559CC -
Isuzu Rodeo 1992 4CYL 2.6L 2559CC -
Isuzu Rodeo 1993 4CYL 2.6L 2559CC -
Isuzu Trooper 1988 4CYL 2.6L 2559CC -
Isuzu Trooper 1989 4CYL 2.6L 2559CC -
Isuzu Trooper 1990 4CYL 2.6L 2559CC -
Isuzu Trooper 1991 4CYL 2.6L 2559CC -
Mazda B2600 1989 4CYL 2.6L 2606CC -
Mazda B2600 1990 4CYL 2.6L 2606CC -
Mazda B2600 1991 4CYL 2.6L 2606CC -
Mazda B2600 1992 4CYL 2.6L 2606CC -
Mazda B2600 1993 4CYL 2.6L 2606CC -
Mazda MPV 1991 4CYL 2.6L 2606CC -
Mazda MPV 1992 4CYL 2.6L 2606CC -
Mazda MPV 1993 4CYL 2.6L 2606CC -
Mazda MPV 1994 4CYL 2.6L 2606CC -
Nissan 240SX 1989 4CYL 2.4L 2389CC -
Nissan 240SX 1990 4CYL 2.4L 2389CC -
Nissan Axxess 1990 4CYL 2.4L 2389CC -
Nissan Stanza 1990 4CYL 2.4L 2389CC -
Nissan Stanza 1991 4CYL 2.4L 2389CC -
Nissan Stanza 1992 4CYL 2.4L 2389CC -

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items