$2.72
Make | Model | Year | Engine |
Chevrolet | Metro | 1992 | 4CYL 1.3L 1295CC 79 |
Chevrolet | Metro | 1998 | 3CYL 1.0L 993CC 61 |
Chevrolet | Metro | 1999 | 3CYL 1.0L 993CC 61 |
Chevrolet | Metro | 2000 | 3CYL 1.0L 993CC 61 |
Chevrolet | Sprint | 1990 | 3CYL 1.0L 993CC 61 |
Chevrolet | Sprint | 1991 | 3CYL 1.0L 993CC 61 Naturally Aspirated GAS 6 |
Chevrolet | Sprint | 1991 | 3CYL 1.0L 993CC 61 Turbocharged GAS 2 |
Chevrolet | Sprint | 1992 | 3CYL 1.0L 993CC 61 Naturally Aspirated GAS 6 |
Chevrolet | Sprint | 1992 | 3CYL 1.0L 993CC 61 Turbocharged GAS 2 |
Chevrolet | Tracker | 1989 | 4CYL 1.6L 1588CC 98 |
Chevrolet | Tracker | 1990 | 4CYL 1.6L 1588CC 98 |
Chevrolet | Tracker | 1991 | 4CYL 1.6L 1588CC 98 |
Chrysler | Daytona | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Daytona | 1991 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Daytona | 1992 | 4CYL 2.5L 2507CC 153 Naturally Aspirated GAS K |
Chrysler | Daytona | 1993 | 4CYL 2.5L 2507CC 153 |
Chrysler | Dynasty | 1990 | 4CYL 2.5L 2507CC 153 |
Chrysler | Dynasty | 1991 | 4CYL 2.5L 2507CC 153 |
Chrysler | Dynasty | 1992 | 4CYL 2.5L 2507CC 153 |
Chrysler | Dynasty | 1993 | 4CYL 2.5L 2507CC 153 |
Chrysler | LeBaron | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Chrysler | LeBaron | 1991 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Chrysler | LeBaron | 1992 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Chrysler | LeBaron | 1993 | 4CYL 2.5L 2507CC 153 |
Chrysler | LeBaron | 1994 | 4CYL 2.5L 2507CC 153 |
Dodge | Caravan | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Caravan | 1991 | 4CYL 2.5L 2507CC 153 |
Dodge | Caravan | 1992 | 4CYL 2.5L 2507CC 153 |
Dodge | Caravan | 1993 | 4CYL 2.5L 2507CC 153 |
Dodge | Caravan | 1994 | 4CYL 2.5L 2507CC 153 |
Dodge | Caravan | 1995 | 4CYL 2.5L 2507CC 153 |
Dodge | Dakota | 1990 | 4CYL 2.5L 2507CC 153 |
Dodge | Dakota | 1991 | 4CYL 2.5L 2507CC 153 |
Dodge | Dakota | 1992 | 4CYL 2.5L 2507CC 153 |
Dodge | Dakota | 1993 | 4CYL 2.5L 2507CC 153 |
Dodge | Dakota | 1994 | 4CYL 2.5L 2507CC 153 |
Dodge | Dakota | 1995 | 4CYL 2.5L 2507CC 153 |
Dodge | Daytona | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Daytona | 1991 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Daytona | 1992 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Daytona | 1993 | 4CYL 2.5L 2507CC 153 |
Dodge | Dynasty | 1990 | 4CYL 2.5L 2507CC 153 |
Dodge | Dynasty | 1991 | 4CYL 2.5L 2507CC 153 |
Dodge | Dynasty | 1992 | 4CYL 2.5L 2507CC 153 |
Dodge | Dynasty | 1993 | 4CYL 2.5L 2507CC 153 |
Dodge | Omni | 1990 | 4CYL 2.2L -CC 135 |
Dodge | Shadow | 1990 | 4CYL 2.2L -CC 135 Naturally Aspirated |
Dodge | Shadow | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Shadow | 1991 | 4CYL 2.2L -CC 135 |
Dodge | Shadow | 1991 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Shadow | 1992 | 4CYL 2.2L -CC 135 |
Dodge | Shadow | 1992 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Shadow | 1993 | 4CYL 2.2L -CC 135 |
Dodge | Shadow | 1993 | 4CYL 2.5L 2507CC 153 |
Dodge | Shadow | 1994 | 4CYL 2.2L -CC 135 |
Dodge | Shadow | 1994 | 4CYL 2.5L 2507CC 153 |
Dodge | Spirit | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Spirit | 1991 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Spirit | 1992 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Dodge | Spirit | 1993 | 4CYL 2.5L 2507CC 153 GAS |
Dodge | Spirit | 1994 | 4CYL 2.5L 2507CC 153 GAS |
Dodge | Spirit | 1995 | 4CYL 2.5L 2507CC 153 |
Geo | Metro | 1990 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1991 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1992 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1992 | 4CYL 1.3L 1298CC 79 |
Geo | Metro | 1993 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1993 | 4CYL 1.3L 1298CC 79 |
Geo | Metro | 1994 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1994 | 4CYL 1.3L 1298CC 79 |
Geo | Metro | 1995 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1995 | 4CYL 1.3L 1295CC 79 |
Geo | Metro | 1996 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1996 | 4CYL 1.3L 1295CC 79 |
Geo | Metro | 1997 | 3CYL 1.0L 993CC 61 |
Geo | Metro | 1997 | 4CYL 1.3L 1295CC 79 |
Geo | Tracker | 1989 | 4CYL 1.6L 1588CC 98 |
Geo | Tracker | 1990 | 4CYL 1.6L 1588CC 98 |
Geo | Tracker | 1991 | 4CYL 1.6L 1588CC 98 |
Geo | Tracker | 1992 | 4CYL 1.6L 1588CC 98 |
Geo | Tracker | 1993 | 4CYL 1.6L 1588CC 98 |
Geo | Tracker | 1994 | 4CYL 1.6L 1588CC 98 Naturally Aspirated GAS U |
Geo | Tracker | 1995 | 4CYL 1.6L 1588CC 98 Naturally Aspirated GAS U |
GMC | Tracker | 1989 | 4CYL 1.6L 1588CC 98 |
GMC | Tracker | 1990 | 4CYL 1.6L 1588CC 98 |
GMC | Tracker | 1991 | 4CYL 1.6L 1588CC 98 |
Plymouth | Acclaim | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Plymouth | Acclaim | 1991 | 4CYL 2.5L 2507CC 153 |
Plymouth | Acclaim | 1992 | 4CYL 2.5L 2507CC 153 |
Plymouth | Acclaim | 1993 | 4CYL 2.5L 2507CC 153 GAS |
Plymouth | Acclaim | 1994 | 4CYL 2.5L 2507CC 153 GAS |
Plymouth | Acclaim | 1995 | 4CYL 2.5L 2507CC 153 |
Plymouth | Horizon | 1990 | 4CYL 2.2L -CC 135 |
Plymouth | Sundance | 1990 | 4CYL 2.2L -CC 135 |
Plymouth | Sundance | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Plymouth | Sundance | 1991 | 4CYL 2.2L -CC 135 |
Plymouth | Sundance | 1991 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Plymouth | Sundance | 1992 | 4CYL 2.2L -CC 135 |
Plymouth | Sundance | 1992 | 4CYL 2.5L 2507CC 153 |
Plymouth | Sundance | 1993 | 4CYL 2.2L -CC 135 |
Plymouth | Sundance | 1993 | 4CYL 2.5L 2507CC 153 |
Plymouth | Sundance | 1994 | 4CYL 2.2L -CC 135 |
Plymouth | Sundance | 1994 | 4CYL 2.5L 2507CC 153 |
Plymouth | Voyager | 1990 | 4CYL 2.5L 2507CC 153 Naturally Aspirated |
Plymouth | Voyager | 1991 | 4CYL 2.5L 2507CC 153 |
Plymouth | Voyager | 1992 | 4CYL 2.5L 2507CC 153 |
Plymouth | Voyager | 1993 | 4CYL 2.5L 2507CC 153 |
Plymouth | Voyager | 1994 | 4CYL 2.5L 2507CC 153 |
Plymouth | Voyager | 1995 | 4CYL 2.5L 2507CC 153 |
Suzuki | Samurai | 1990 | 4CYL 1.3L 1298CC 79 |
Suzuki | Samurai | 1991 | 4CYL 1.3L 1298CC 79 |
Suzuki | Samurai | 1992 | 4CYL 1.3L 1298CC 79 |
Suzuki | Samurai | 1993 | 4CYL 1.3L 1298CC 79 |
Suzuki | Samurai | 1994 | 4CYL 1.3L 1298CC 79 |
Suzuki | Samurai | 1995 | 4CYL 1.3L 1298CC 79 |
Suzuki | Sidekick | 1989 | 4CYL 1.6L 1590CC 97 |
Suzuki | Sidekick | 1990 | 4CYL 1.6L 1590CC 97 |
Suzuki | Sidekick | 1991 | 4CYL 1.6L 1590CC 97 |
Suzuki | Sidekick | 1992 | 4CYL 1.6L 1590CC 97 |
Suzuki | Sidekick | 1993 | 4CYL 1.6L 1590CC 97 |
Suzuki | Sidekick | 1994 | 4CYL 1.6L 1590CC 97 |
Suzuki | Sidekick | 1995 | 4CYL 1.6L 1590CC 97 |
Suzuki | Swift | 1995 | 4CYL 1.3L 1298CC 79 |
Suzuki | Swift | 1996 | 4CYL 1.3L 1298CC 79 |
Suzuki | Swift | 1997 | 4CYL 1.3L 1298CC 79 |
Volkswagen | Golf | 1993 | 4CYL 1.8L 1788CC 109 |
Volkswagen | Golf | 1994 | 4CYL 1.8L 1788CC 109 Naturally Aspirated GAS |
Volkswagen | Golf | 1995 | 4CYL 1.8L 1788CC 109 Naturally Aspirated GAS |
Volkswagen | Golf | 1995 | 4CYL 1.8L 1788CC 109 Naturally Aspirated GAS G |
Volkswagen | Golf | 1996 | 4CYL 1.8L 1780CC 109 |
Volkswagen | Golf | 1997 | 4CYL 1.8L 1780CC 109 |
Volkswagen | Jetta | 1993 | 4CYL 1.8L 1788CC 109 |
Volkswagen | Jetta | 1994 | 4CYL 1.8L 1788CC 109 |
Volkswagen | Jetta | 1995 | 4CYL 1.8L 1788CC 109 |
WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov