812-12138

Fitments
Make Model Year Engine
Chrysler 300 2005 6CYL 2.7V 2700CC 167
Chrysler 300 2005 6CYL 3.5V 3497CC 215
Chrysler 300 2006 6CYL 2.7V 2700CC 167
Chrysler 300 2006 6CYL 3.5V 3497CC 215
Chrysler 300 2007 6CYL 2.7V 2700CC 167
Chrysler 300 2007 6CYL 3.5V 3497CC 215
Chrysler 300 2008 6CYL 2.7V 2700CC 167
Chrysler 300 2008 6CYL 3.5V 3497CC 215
Chrysler 300 2009 6CYL 2.7V 2700CC 167
Chrysler 300 2009 6CYL 3.5V 3497CC 215
Chrysler 300 2010 6CYL 2.7V 2700CC 167
Chrysler 300 2010 6CYL 3.5V 3497CC 215
Chrysler Pacifica 2005 6CYL 3.5V 3497CC 215
Chrysler Pacifica 2006 6CYL 3.5V 3497CC 215
Chrysler Pacifica 2007 6CYL 4.0V 3952CC 241
Chrysler Pacifica 2008 6CYL 4.0V 3952CC 241
Chrysler Sebring 2004 6CYL 2.7V 2700CC 167 Naturally Aspirated GAS R
Chrysler Sebring 2005 6CYL 2.7V 2700CC 167 Naturally Aspirated FLEX T
Chrysler Sebring 2005 6CYL 2.7V 2700CC 167 Naturally Aspirated GAS R
Chrysler Sebring 2006 6CYL 2.7V 2700CC 167
Chrysler Sebring 2007 6CYL 2.7V 2700CC 167
Chrysler Sebring 2007 6CYL 3.5V 3497CC 215
Chrysler Sebring 2008 6CYL 2.7V 2700CC 167
Chrysler Sebring 2008 6CYL 3.5V 3497CC 215
Chrysler Sebring 2009 6CYL 2.7V 2700CC 167
Chrysler Sebring 2009 6CYL 3.5V 3497CC 215
Chrysler Sebring 2010 6CYL 2.7V 2700CC 167
Chrysler Sebring 2010 6CYL 3.5V 3497CC 215
Chrysler Town & Country 2008 6CYL 4.0V 3952CC 241
Chrysler Town & Country 2009 6CYL 4.0V 3952CC 241
Chrysler Town & Country 2010 6CYL 4.0V 3952CC 241 Naturally Aspirated GAS X
Dodge Avenger 2008 6CYL 2.7V 2700CC 167
Dodge Avenger 2008 6CYL 3.5V 3497CC 215
Dodge Avenger 2009 6CYL 2.7V 2700CC 167
Dodge Avenger 2009 6CYL 3.5V 3497CC 215
Dodge Avenger 2010 6CYL 2.7V 2700CC 167
Dodge Avenger 2010 6CYL 3.5V 3497CC 215
Dodge Challenger 2009 6CYL 3.5V 3497CC 215
Dodge Challenger 2010 6CYL 3.5V 3497CC 215
Dodge Charger 2006 6CYL 2.7V 2700CC 167
Dodge Charger 2006 6CYL 3.5V 3497CC 215
Dodge Charger 2007 6CYL 2.7V 2700CC 167
Dodge Charger 2007 6CYL 3.5V 3497CC 215
Dodge Charger 2008 6CYL 2.7V 2700CC 167
Dodge Charger 2008 6CYL 3.5V 3497CC 215
Dodge Charger 2008 8CYL 5.7V -CC 345
Dodge Charger 2009 6CYL 2.7V 2700CC 167
Dodge Charger 2009 6CYL 3.5V 3497CC 215
Dodge Charger 2009 8CYL 5.7V -CC 345
Dodge Charger 2010 6CYL 2.7V 2700CC 167
Dodge Charger 2010 6CYL 3.5V 3497CC 215
Dodge Charger 2010 8CYL 5.7V -CC 345
Dodge Grand Caravan 2008 6CYL 4.0V 3952CC 241
Dodge Grand Caravan 2009 6CYL 4.0V 3952CC 241
Dodge Grand Caravan 2010 6CYL 4.0V 3952CC 241
Dodge Journey 2009 6CYL 3.5V 3497CC 215
Dodge Journey 2010 6CYL 3.5V 3497CC 215
Dodge Magnum 2005 6CYL 2.7V 2700CC 167
Dodge Magnum 2005 6CYL 3.5V 3497CC 215
Dodge Magnum 2006 6CYL 2.7V 2700CC 167
Dodge Magnum 2006 6CYL 3.5V 3497CC 215
Dodge Magnum 2007 6CYL 2.7V 2700CC 167
Dodge Magnum 2007 6CYL 3.5V 3497CC 215
Dodge Magnum 2008 6CYL 2.7V 2700CC 167
Dodge Magnum 2008 6CYL 3.5V 3497CC 215
Dodge Nitro 2007 6CYL 4.0V 3952CC 241
Dodge Nitro 2008 6CYL 4.0V 3952CC 241
Dodge Nitro 2009 6CYL 4.0V 3952CC 241
Dodge Nitro 2010 6CYL 4.0V 3952CC 241 Naturally Aspirated GAS X
Dodge Nitro 2011 6CYL 4.0V 3952CC 241
Dodge Stratus 2004 6CYL 2.7V 2700CC 167 Naturally Aspirated GAS R
Dodge Stratus 2005 6CYL 2.7V 2700CC 167 Naturally Aspirated FLEX T
Dodge Stratus 2005 6CYL 2.7V 2700CC 167 Naturally Aspirated GAS R
Dodge Stratus 2006 6CYL 2.7V 2700CC 167

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items