$41.25
Make | Model | Year | Engine |
Ford | Aerostar | 1990 | 6CYL 3.0V 2986CC 182 |
Ford | Aerostar | 1991 | 6CYL 3.0V 2986CC 182 |
Ford | Aerostar | 1992 | 6CYL 3.0V 2986CC 182 |
Ford | Aerostar | 1993 | 6CYL 3.0V 2986CC 182 |
Ford | Aerostar | 1994 | 6CYL 3.0V 2986CC 182 |
Ford | Bronco | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | Bronco | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | Bronco | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | Country Squire | 1990 | 8CYL 5.0V -CC 302 |
Ford | Country Squire | 1991 | 8CYL 5.0V -CC 302 |
Ford | E-150 Econoline | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | E-150 Econoline | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | E-150 Econoline | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | E-150 Econoline Club Wagon | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | E-150 Econoline Club Wagon | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | E-150 Econoline Club Wagon | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | E-250 Econoline | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | E-250 Econoline | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | E-250 Econoline | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | E-250 Econoline Club Wagon | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | E-250 Econoline Club Wagon | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | E-350 Econoline | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | E-350 Econoline | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | E-350 Econoline | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | E-350 Econoline Club Wagon | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | E-350 Econoline Club Wagon | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | E-350 Econoline Club Wagon | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | Escort | 1991 | 4CYL 1.9L -CC 116 |
Ford | Escort | 1992 | 4CYL 1.9L -CC 116 |
Ford | Escort | 1993 | 4CYL 1.9L -CC 116 |
Ford | Escort | 1994 | 4CYL 1.9L -CC 116 |
Ford | Escort | 1995 | 4CYL 1.9L -CC 116 |
Ford | Escort | 1996 | 4CYL 1.9L -CC 116 |
Ford | F-150 | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | F-150 | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | F-150 | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | F-250 | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | F-250 | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | F-250 | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | F-350 | 1990 | 6CYL 4.9L 4917CC 300 |
Ford | F-350 | 1991 | 6CYL 4.9L 4917CC 300 |
Ford | F-350 | 1992 | 6CYL 4.9L 4917CC 300 |
Ford | LTD Crown Victoria | 1990 | 8CYL 5.0V -CC 302 |
Ford | LTD Crown Victoria | 1991 | 8CYL 5.0V -CC 302 |
Ford | Ranger | 1990 | 6CYL 2.9V -CC 177 |
Ford | Ranger | 1991 | 6CYL 2.9V -CC 177 |
Ford | Ranger | 1992 | 6CYL 2.9V -CC 177 |
Ford | Taurus | 1990 | 6CYL 3.8V -CC 232 |
Ford | Taurus | 1991 | 6CYL 3.8V -CC 232 |
Ford | Taurus | 1992 | 6CYL 3.8V -CC 232 |
Ford | Taurus | 1993 | 6CYL 3.8V -CC 232 |
Ford | Taurus | 1994 | 6CYL 3.8V -CC 232 |
Ford | Taurus | 1995 | 6CYL 3.8V -CC 232 |
Ford | Tempo | 1990 | 4CYL 2.3L -CC 140 |
Ford | Tempo | 1991 | 4CYL 2.3L -CC 140 |
Ford | Thunderbird | 1990 | 6CYL 3.8V -CC 232 Naturally Aspirated |
Ford | Thunderbird | 1991 | 6CYL 3.8V -CC 232 Naturally Aspirated |
Ford | Thunderbird | 1992 | 6CYL 3.8V -CC 232 Naturally Aspirated |
Ford | Thunderbird | 1993 | 6CYL 3.8V -CC 232 Naturally Aspirated |
Lincoln | Continental | 1990 | 6CYL 3.8V -CC 232 |
Lincoln | Continental | 1991 | 6CYL 3.8V -CC 232 |
Lincoln | Continental | 1992 | 6CYL 3.8V -CC 232 |
Lincoln | Continental | 1993 | 6CYL 3.8V -CC 232 |
Lincoln | Continental | 1994 | 6CYL 3.8V -CC 232 |
Lincoln | Town Car | 1990 | 8CYL 5.0V -CC 302 |
Mercury | Colony Park | 1990 | 8CYL 5.0V -CC 302 |
Mercury | Colony Park | 1991 | 8CYL 5.0V -CC 302 |
Mercury | Cougar | 1990 | 6CYL 3.8V -CC 232 Naturally Aspirated |
Mercury | Cougar | 1991 | 6CYL 3.8V -CC 232 |
Mercury | Cougar | 1992 | 6CYL 3.8V -CC 232 |
Mercury | Cougar | 1993 | 6CYL 3.8V -CC 232 |
Mercury | Grand Marquis | 1990 | 8CYL 5.0V -CC 302 |
Mercury | Grand Marquis | 1991 | 8CYL 5.0V -CC 302 |
Mercury | Sable | 1990 | 6CYL 3.8V -CC 232 |
Mercury | Sable | 1991 | 6CYL 3.8V -CC 232 |
Mercury | Sable | 1992 | 6CYL 3.8V -CC 232 |
Mercury | Sable | 1993 | 6CYL 3.8V -CC 232 |
Mercury | Sable | 1994 | 6CYL 3.8V -CC 232 |
Mercury | Sable | 1995 | 6CYL 3.8V -CC 232 |
Mercury | Topaz | 1990 | 4CYL 2.3L -CC 140 |
Mercury | Topaz | 1991 | 4CYL 2.3L -CC 140 |
Mercury | Tracer | 1991 | 4CYL 1.9L -CC 116 |
Mercury | Tracer | 1992 | 4CYL 1.9L -CC 116 |
Mercury | Tracer | 1993 | 4CYL 1.9L -CC 116 |
Mercury | Tracer | 1994 | 4CYL 1.9L -CC 116 |
Mercury | Tracer | 1995 | 4CYL 1.9L -CC 116 |
Mercury | Tracer | 1996 | 4CYL 1.9L -CC 116 |
WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov