Sold Out $41.29
Make | Model | Year | Engine |
BMW | 533i | 1983 | 6CYL 3.2L 3210CC - |
BMW | 533i | 1984 | 6CYL 3.2L 3210CC - |
BMW | 535i | 1986 | 6CYL 3.5L 3430CC - |
BMW | 633CSi | 1982 | 6CYL 3.2L 3210CC - |
BMW | 633CSi | 1983 | 6CYL 3.2L 3210CC - |
BMW | 633CSi | 1984 | 6CYL 3.2L 3210CC - |
BMW | 733i | 1982 | 6CYL 3.2L 3210CC - |
BMW | 733i | 1983 | 6CYL 3.2L 3210CC - |
BMW | 733i | 1984 | 6CYL 3.2L 3210CC - |
BMW | M3 | 1988 | 4CYL 2.3L 2302CC - |
BMW | M3 | 1989 | 4CYL 2.3L 2302CC - |
BMW | M3 | 1990 | 4CYL 2.3L 2302CC - |
BMW | M3 | 1991 | 4CYL 2.3L 2302CC - |
BMW | M5 | 1988 | 6CYL 3.5L 3453CC - |
BMW | M6 | 1987 | 6CYL 3.5L 3453CC - |
BMW | M6 | 1988 | 6CYL 3.5L 3453CC - |
Buick | Skyhawk | 1984 | 4CYL 1.8L -CC 112 Turbocharged GAS J |
Buick | Skyhawk | 1985 | 4CYL 1.8L -CC 112 Turbocharged |
Buick | Skyhawk | 1986 | 4CYL 1.8L -CC 112 Turbocharged |
Pontiac | J2000 Sunbird | 1984 | 4CYL 1.8L -CC 112 Turbocharged |
Pontiac | J2000 Sunbird | 1985 | 4CYL 1.8L -CC 112 Turbocharged |
Pontiac | Sunbird | 1986 | 4CYL 1.8L -CC 112 Turbocharged |
Porsche | 944 | 1983 | 4CYL 2.5L 2475CC - |
Porsche | 944 | 1984 | 4CYL 2.5L 2475CC - |
Porsche | 944 | 1985 | 4CYL 2.5L 2475CC - |
WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov
We will notify you when this product becomes available.
Type: Fuel Injector