522-004

Fitments
Make Model Year Engine
Ford E-350 Econoline 1995 8CYL 7.3V -CC 445
Ford E-350 Econoline 1996 8CYL 7.3V -CC 445
Ford E-350 Econoline 1997 8CYL 7.3V -CC 445
Ford E-350 Econoline Club Wagon 1995 8CYL 7.3V -CC 445
Ford E-350 Econoline Club Wagon 1996 8CYL 7.3V -CC 445
Ford E-350 Econoline Club Wagon 1997 8CYL 7.3V -CC 445
Ford Econoline Super Duty 1996 8CYL 7.3V -CC 445
Ford Econoline Super Duty 1997 8CYL 7.3V -CC 445
Ford F Super Duty 1995 8CYL 7.3V -CC 445
Ford F Super Duty 1996 8CYL 7.3V -CC 445
Ford F Super Duty 1997 8CYL 7.3V -CC 445
Ford F-250 1994 8CYL 7.3V -CC 445 F
Ford F-250 1995 8CYL 7.3V -CC 445
Ford F-250 1996 8CYL 7.3V -CC 445
Ford F-250 1997 8CYL 7.3V -CC 445
Ford F-350 1994 8CYL 7.3V -CC 445 F
Ford F-350 1995 8CYL 7.3V -CC 445
Ford F-350 1996 8CYL 7.3V -CC 445
Ford F-350 1997 8CYL 7.3V -CC 445
Ford F59 1994 8CYL 7.3V -CC 445 F
Ford F59 1995 8CYL 7.3V -CC 445 Turbocharged
Ford F59 1996 8CYL 7.3V -CC 445 F
Ford F59 1997 8CYL 7.3V -CC 445 Turbocharged
International 1552SC 1996 8CYL 7.3V 7277CC 444
International 1552SC 1997 8CYL 7.3V 7277CC 444
International 1652SC 1994 8CYL 7.3V 7277CC 444 Turbocharged DIESEL
International 1652SC 1995 8CYL 7.3V 7277CC 444
International 1652SC 1996 8CYL 7.3V 7277CC 444
International 1652SC 1997 8CYL 7.3V 7277CC 444
International 1652UPS 1995 8CYL 7.3V -CC 444
International 1652UPS 1996 8CYL 7.3V -CC 444
International 1652UPS 1997 8CYL 7.3V -CC 444
International 3000 1997 8CYL 7.3V -CC 444
International 3000RE 1996 8CYL 7.3V -CC 444
International 3000RE 1997 8CYL 7.3V -CC 444
International 3000RE 1998 8CYL 7.3V -CC 444
International 3000RE 1999 8CYL 7.3V -CC 444
International 3000RE 2000 8CYL 7.3V -CC 444
International 3400 1996 8CYL 7.3V -CC 444
International 3400 1997 8CYL 7.3V -CC 444
International 3600 1994 8CYL 7.3V -CC 444
International 3600 1995 8CYL 7.3V -CC 444
International 3600 1996 8CYL 7.3V -CC 444
International 3600 1997 8CYL 7.3V -CC 444
International 3700 1994 8CYL 7.3V -CC 444
International 3800 1994 8CYL 7.3V -CC 444
International 3800 1995 8CYL 7.3V -CC 444
International 3800 1996 8CYL 7.3V -CC 444
International 3800 1997 8CYL 7.3V -CC 444
International 4600 1994 8CYL 7.3V 7277CC 444
International 4600 1995 8CYL 7.3V 7277CC 444
International 4600LP 1994 8CYL 7.3V -CC 444
International 4700 1994 8CYL 7.3V 7277CC 444 Turbocharged DIESEL
International 4700 1995 8CYL 7.3V 7277CC 444
International 4700 1996 8CYL 7.3V 7277CC 444
International 4700 1997 8CYL 7.3V 7277CC 444
International 4700LP 1994 8CYL 7.3V -CC 444
International 4700LP 1995 8CYL 7.3V -CC 444
International 4700LP 1996 8CYL 7.3V -CC 444
International 4700LP 1997 8CYL 7.3V -CC 444
International 4700LPX 1995 8CYL 7.3V -CC 444
International 4700LPX 1996 8CYL 7.3V -CC 444
International 4700LPX 1997 8CYL 7.3V -CC 444
International 4800 1995 8CYL 7.3V 7277CC 444
International 4800 1996 8CYL 7.3V 7277CC 444
International 4800 1997 8CYL 7.3V 7277CC 444
International 4900 1995 8CYL 7.3V 7277CC 444
International 4900 1996 8CYL 7.3V 7277CC 444
International 4900 1997 8CYL 7.3V 7277CC 444
International 7100 1994 8CYL 7.3V 7277CC 444
International 7100 1995 8CYL 7.3V 7277CC 444
International Genesis RE 1996 8CYL 7.3V -CC 444
International Genesis RE 1997 8CYL 7.3V -CC 444

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items