8-004

Fitments
Make Model Year Engine
Cadillac Calais 1975 8CYL 8.2V -CC 500
Cadillac Calais 1976 8CYL 8.2V -CC 500
Cadillac Commercial Chassis 1975 8CYL 8.2V -CC 500
Cadillac Commercial Chassis 1976 8CYL 8.2V -CC 500
Cadillac Commercial Chassis 1977 8CYL 7.0V -CC 425
Cadillac Commercial Chassis 1978 8CYL 7.0V -CC 425
Cadillac DeVille 1975 8CYL 8.2V -CC 500
Cadillac DeVille 1976 8CYL 8.2V -CC 500
Cadillac DeVille 1977 8CYL 7.0V -CC 425
Cadillac DeVille 1978 8CYL 7.0V -CC 425
Cadillac DeVille 1979 8CYL 7.0V -CC 425
Cadillac Eldorado 1975 8CYL 8.2V -CC 500
Cadillac Eldorado 1976 8CYL 8.2V -CC 500
Cadillac Eldorado 1977 8CYL 7.0V -CC 425
Cadillac Eldorado 1978 8CYL 7.0V -CC 425
Cadillac Eldorado 1979 8CYL 5.7V -CC 350 Naturally Aspirated GAS B
Cadillac Eldorado 1980 8CYL 5.7V -CC 350 Naturally Aspirated GAS 8
Cadillac Fleetwood 1975 8CYL 8.2V -CC 500
Cadillac Fleetwood 1976 8CYL 8.2V -CC 500
Cadillac Fleetwood 1977 8CYL 7.0V -CC 425
Cadillac Fleetwood 1978 8CYL 7.0V -CC 425
Cadillac Fleetwood 1979 8CYL 7.0V -CC 425
Cadillac Seville 1976 8CYL 5.7V -CC 350
Cadillac Seville 1977 8CYL 5.7V -CC 350
Cadillac Seville 1978 8CYL 5.7V -CC 350 Naturally Aspirated GAS B
Cadillac Seville 1979 8CYL 5.7V -CC 350 Naturally Aspirated GAS B
Cadillac Seville 1980 8CYL 5.7V -CC 350 Naturally Aspirated GAS 8
Ford LTD 1983 8CYL 5.0V -CC 302
Ford LTD 1984 6CYL 3.8V -CC 232
Ford LTD 1984 8CYL 5.0V -CC 302
Ford LTD 1985 6CYL 3.8V -CC 232
Ford LTD 1985 8CYL 5.0V -CC 302
Ford LTD 1986 6CYL 3.8V -CC 232
Ford Mustang 1984 6CYL 3.8V -CC 232
Ford Mustang 1984 8CYL 5.0V -CC 302
Ford Mustang 1985 6CYL 3.8V -CC 232
Ford Mustang 1985 8CYL 5.0V -CC 302
Ford Mustang 1986 6CYL 3.8V -CC 232
Ford Thunderbird 1983 8CYL 5.0V -CC 302
Ford Thunderbird 1984 6CYL 3.8V -CC 232
Ford Thunderbird 1984 8CYL 5.0V -CC 302
Ford Thunderbird 1985 6CYL 3.8V -CC 232
Ford Thunderbird 1985 8CYL 5.0V -CC 302
Ford Thunderbird 1986 6CYL 3.8V -CC 232
Ford Thunderbird 1987 6CYL 3.8V -CC 232
Lincoln Continental 1980 8CYL 5.0V -CC 302
Lincoln Continental 1983 8CYL 5.0V -CC 302
Lincoln Continental 1984 8CYL 5.0V -CC 302
Lincoln Continental 1985 8CYL 5.0V -CC 302
Lincoln Mark VI 1980 8CYL 5.0V -CC 302
Lincoln Mark VI 1981 8CYL 5.0V -CC 302
Lincoln Mark VI 1982 8CYL 5.0V -CC 302
Lincoln Mark VI 1983 8CYL 5.0V -CC 302
Lincoln Mark VII 1984 8CYL 5.0V -CC 302
Lincoln Mark VII 1985 8CYL 5.0V -CC 302
Lincoln Town Car 1981 8CYL 5.0V -CC 302
Lincoln Town Car 1982 8CYL 5.0V -CC 302
Lincoln Town Car 1983 8CYL 5.0V -CC 302
Lincoln Town Car 1984 8CYL 5.0V -CC 302
Lincoln Town Car 1985 8CYL 5.0V -CC 302
Mercury Capri 1984 6CYL 3.8V -CC 232
Mercury Capri 1984 8CYL 5.0V -CC 302
Mercury Capri 1985 6CYL 3.8V -CC 232
Mercury Capri 1985 8CYL 5.0V -CC 302
Mercury Capri 1986 6CYL 3.8V -CC 232
Mercury Cougar 1983 8CYL 5.0V -CC 302
Mercury Cougar 1984 6CYL 3.8V -CC 232
Mercury Cougar 1984 8CYL 5.0V -CC 302
Mercury Cougar 1985 6CYL 3.8V -CC 232
Mercury Cougar 1985 8CYL 5.0V -CC 302
Mercury Cougar 1986 6CYL 3.8V -CC 232
Mercury Cougar 1987 6CYL 3.8V -CC 232
Mercury Grand Marquis 1983 8CYL 5.0V -CC 302
Mercury Grand Marquis 1984 8CYL 5.0V -CC 302
Mercury Grand Marquis 1985 8CYL 5.0V -CC 302
Mercury Marquis 1984 6CYL 3.8V -CC 232
Mercury Marquis 1985 6CYL 3.8V -CC 232
Mercury Marquis 1986 6CYL 3.8V -CC 232

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items