822-11124

Fitments
Make Model Year Engine
Ford Bronco 1993 8CYL 5.0V -CC 302
Ford Bronco 1993 8CYL 5.8V -CC 351
Ford Bronco 1994 8CYL 5.0V -CC 302
Ford Bronco 1994 8CYL 5.8V -CC 351
Ford Crown Victoria 1992 8CYL 4.6V -CC 281
Ford Crown Victoria 1993 8CYL 4.6V -CC 281
Ford Crown Victoria 1994 8CYL 4.6V -CC 281
Ford Crown Victoria 1995 8CYL 4.6V -CC 281
Ford Crown Victoria 1996 8CYL 4.6V -CC 281 GAS
Ford Crown Victoria 1997 8CYL 4.6V -CC 281 GAS
Ford Crown Victoria 1998 8CYL 4.6V -CC 281 GAS
Ford E-150 2003 8CYL 4.6V -CC 281
Ford E-150 2003 8CYL 5.4V -CC 330
Ford E-150 Club Wagon 2003 8CYL 4.6V -CC 281
Ford E-150 Club Wagon 2003 8CYL 5.4V -CC 330
Ford E-150 Econoline 1993 8CYL 5.0V -CC 302
Ford E-150 Econoline 1993 8CYL 5.8V -CC 351
Ford E-150 Econoline 1994 8CYL 5.0V -CC 302
Ford E-150 Econoline 1994 8CYL 5.8V -CC 351
Ford E-150 Econoline 1997 8CYL 4.6V -CC 281
Ford E-150 Econoline 1997 8CYL 5.4V -CC 330
Ford E-150 Econoline 1998 8CYL 4.6V -CC 281
Ford E-150 Econoline 1998 8CYL 5.4V -CC 330
Ford E-150 Econoline 1999 8CYL 4.6V -CC 281
Ford E-150 Econoline 1999 8CYL 5.4V -CC 330
Ford E-150 Econoline 2000 8CYL 4.6V -CC 281
Ford E-150 Econoline 2000 8CYL 5.4V -CC 330
Ford E-150 Econoline 2001 8CYL 4.6V -CC 281
Ford E-150 Econoline 2001 8CYL 5.4V -CC 330
Ford E-150 Econoline 2002 8CYL 4.6V -CC 281
Ford E-150 Econoline 2002 8CYL 5.4V -CC 330
Ford E-150 Econoline Club Wagon 1993 8CYL 5.0V -CC 302
Ford E-150 Econoline Club Wagon 1993 8CYL 5.8V -CC 351
Ford E-150 Econoline Club Wagon 1994 8CYL 5.0V -CC 302
Ford E-150 Econoline Club Wagon 1994 8CYL 5.8V -CC 351
Ford E-150 Econoline Club Wagon 1997 8CYL 4.6V -CC 281
Ford E-150 Econoline Club Wagon 1997 8CYL 5.4V -CC 330
Ford E-150 Econoline Club Wagon 1998 8CYL 4.6V -CC 281
Ford E-150 Econoline Club Wagon 1998 8CYL 5.4V -CC 330
Ford E-150 Econoline Club Wagon 1999 8CYL 4.6V -CC 281
Ford E-150 Econoline Club Wagon 1999 8CYL 5.4V -CC 330
Ford E-150 Econoline Club Wagon 2000 8CYL 4.6V -CC 281
Ford E-150 Econoline Club Wagon 2000 8CYL 5.4V -CC 330
Ford E-150 Econoline Club Wagon 2001 8CYL 4.6V -CC 281
Ford E-150 Econoline Club Wagon 2001 8CYL 5.4V -CC 330
Ford E-150 Econoline Club Wagon 2002 8CYL 4.6V -CC 281
Ford E-150 Econoline Club Wagon 2002 8CYL 5.4V -CC 330
Ford E-250 2003 8CYL 5.4V -CC 330 GAS
Ford E-250 Econoline 1993 8CYL 5.8V -CC 351
Ford E-250 Econoline 1994 8CYL 5.8V -CC 351
Ford E-250 Econoline 1997 8CYL 5.4V -CC 330 GAS
Ford E-250 Econoline 1998 8CYL 5.4V -CC 330 BI-FUEL
Ford E-250 Econoline 1998 8CYL 5.4V -CC 330 GAS
Ford E-250 Econoline 1999 8CYL 5.4V -CC 330 BI-FUEL
Ford E-250 Econoline 1999 8CYL 5.4V -CC 330 GAS
Ford E-250 Econoline 2000 8CYL 5.4V -CC 330 GAS
Ford E-250 Econoline 2001 8CYL 5.4V -CC 330 GAS
Ford E-250 Econoline 2002 8CYL 5.4V -CC 330 GAS
Ford E-350 Club Wagon 2003 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline 1993 8CYL 5.8V -CC 351
Ford E-350 Econoline 1994 8CYL 5.8V -CC 351
Ford E-350 Econoline 1997 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline 1998 8CYL 5.4V -CC 330 BI-FUEL
Ford E-350 Econoline 1998 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline Club Wagon 1993 8CYL 5.8V -CC 351
Ford E-350 Econoline Club Wagon 1994 8CYL 5.8V -CC 351
Ford E-350 Econoline Club Wagon 1997 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline Club Wagon 1998 8CYL 5.4V -CC 330 BI-FUEL
Ford E-350 Econoline Club Wagon 1998 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline Club Wagon 1999 8CYL 5.4V -CC 330 BI-FUEL
Ford E-350 Econoline Club Wagon 1999 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline Club Wagon 2000 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline Club Wagon 2001 8CYL 5.4V -CC 330 GAS
Ford E-350 Econoline Club Wagon 2002 8CYL 5.4V -CC 330 GAS
Ford E-350 Super Duty 1999 8CYL 5.4V -CC 330 BI-FUEL
Ford E-350 Super Duty 1999 8CYL 5.4V -CC 330 GAS
Ford E-350 Super Duty 2000 8CYL 5.4V -CC 330 GAS
Ford E-350 Super Duty 2001 8CYL 5.4V -CC 330 GAS
Ford E-350 Super Duty 2002 8CYL 5.4V -CC 330 GAS
Ford E-350 Super Duty 2003 8CYL 5.4V -CC 330 GAS
Ford E-450 Econoline Super Duty 2000 8CYL 5.4V -CC 330 GAS
Ford E-450 Econoline Super Duty 2001 8CYL 5.4V -CC 330 GAS
Ford E-450 Econoline Super Duty 2002 8CYL 5.4V -CC 330 GAS
Ford Econoline Super Duty 1997 8CYL 5.4V -CC 330
Ford Econoline Super Duty 1998 8CYL 5.4V -CC 330
Ford Excursion 2000 8CYL 5.4V -CC 330
Ford Excursion 2001 8CYL 5.4V -CC 330
Ford Excursion 2002 8CYL 5.4V -CC 330
Ford Excursion 2003 8CYL 5.4V -CC 330
Ford Excursion 2004 8CYL 5.4V -CC 330
Ford Expedition 1997 8CYL 4.6V -CC 281
Ford Expedition 1997 8CYL 5.4V -CC 330
Ford Expedition 1998 8CYL 4.6V -CC 281
Ford Expedition 1998 8CYL 5.4V -CC 330
Ford Expedition 1999 8CYL 4.6V -CC 281
Ford Expedition 1999 8CYL 5.4V -CC 330
Ford Expedition 2000 8CYL 4.6V -CC 281
Ford Expedition 2000 8CYL 5.4V -CC 330
Ford Expedition 2001 8CYL 4.6V -CC 281
Ford Expedition 2001 8CYL 5.4V -CC 330
Ford Expedition 2002 8CYL 4.6V -CC 281
Ford Expedition 2002 8CYL 5.4V -CC 330
Ford F-150 1993 8CYL 5.0V -CC 302
Ford F-150 1993 8CYL 5.8V -CC 351
Ford F-150 1994 8CYL 5.0V -CC 302
Ford F-150 1994 8CYL 5.8V -CC 351
Ford F-150 1997 8CYL 4.6V -CC 281
Ford F-150 1997 8CYL 5.4V -CC 330
Ford F-150 1998 8CYL 4.6V -CC 281 GAS 6
Ford F-150 1998 8CYL 4.6V -CC 281 GAS W
Ford F-150 1998 8CYL 5.4V -CC 330 BI-FUEL
Ford F-150 1998 8CYL 5.4V -CC 330 GAS L
Ford F-150 1999 8CYL 4.6V -CC 281
Ford F-150 1999 8CYL 5.4V -CC 330 Naturally Aspirated
Ford F-150 2000 8CYL 4.6V -CC 281
Ford F-150 2000 8CYL 5.4V -CC 330 Naturally Aspirated BI-FUEL
Ford F-150 2000 8CYL 5.4V -CC 330 Naturally Aspirated GAS
Ford F-150 2001 8CYL 4.6V -CC 281
Ford F-150 2001 8CYL 5.4V -CC 330 Naturally Aspirated BI-FUEL
Ford F-150 2001 8CYL 5.4V -CC 330 Naturally Aspirated GAS
Ford F-150 2002 8CYL 4.6V -CC 281
Ford F-150 2002 8CYL 5.4V -CC 330 Naturally Aspirated BI-FUEL
Ford F-150 2002 8CYL 5.4V -CC 330 Naturally Aspirated GAS
Ford F-150 2003 8CYL 4.6V -CC 281 Naturally Aspirated GAS W
Ford F-150 2003 8CYL 5.4V -CC 330 Naturally Aspirated BI-FUEL
Ford F-150 2003 8CYL 5.4V -CC 330 Naturally Aspirated GAS
Ford F-250 1993 8CYL 5.0V -CC 302 Naturally Aspirated
Ford F-250 1993 8CYL 5.8V -CC 351
Ford F-250 1994 8CYL 5.0V -CC 302 Naturally Aspirated N
Ford F-250 1994 8CYL 5.8V -CC 351
Ford F-250 1997 8CYL 4.6V -CC 281
Ford F-250 1997 8CYL 5.4V -CC 330 GAS
Ford F-250 1998 8CYL 4.6V -CC 281 GAS 6
Ford F-250 1998 8CYL 4.6V -CC 281 GAS W
Ford F-250 1998 8CYL 5.4V -CC 330 BI-FUEL
Ford F-250 1998 8CYL 5.4V -CC 330 GAS L
Ford F-250 1999 8CYL 4.6V -CC 281 GAS 6
Ford F-250 1999 8CYL 4.6V -CC 281 GAS W
Ford F-250 1999 8CYL 5.4V -CC 330 BI-FUEL
Ford F-250 1999 8CYL 5.4V -CC 330 GAS L
Ford F-250 Super Duty 1999 8CYL 5.4V -CC 330
Ford F-250 Super Duty 2000 8CYL 5.4V -CC 330
Ford F-250 Super Duty 2001 8CYL 5.4V -CC 330
Ford F-250 Super Duty 2002 8CYL 5.4V -CC 330
Ford F-250 Super Duty 2003 8CYL 5.4V -CC 330
Ford F-350 1993 8CYL 5.8V -CC 351 Naturally Aspirated
Ford F-350 1994 8CYL 5.8V -CC 351 Naturally Aspirated H
Ford F-350 Super Duty 1999 8CYL 5.4V -CC 330
Ford F-350 Super Duty 2000 8CYL 5.4V -CC 330
Ford F-350 Super Duty 2001 8CYL 5.4V -CC 330
Ford F-350 Super Duty 2002 8CYL 5.4V -CC 330
Ford F-350 Super Duty 2003 8CYL 5.4V -CC 330
Ford Mustang 1996 8CYL 4.6V -CC 281 X
Ford Mustang 1997 8CYL 4.6V -CC 281 X
Ford Mustang 1998 8CYL 4.6V -CC 281 X
Ford Mustang 1999 8CYL 4.6V -CC 281 X
Ford Mustang 2000 8CYL 4.6V -CC 281
Ford Mustang 2001 8CYL 4.6V -CC 281 X
Ford Mustang 2002 8CYL 4.6V -CC 281
Ford Mustang 2003 8CYL 4.6V -CC 281 Naturally Aspirated X
Ford Mustang 2004 8CYL 4.6V -CC 281 Naturally Aspirated X
Lincoln Navigator 1998 8CYL 5.4V -CC 330
Lincoln Navigator 1999 8CYL 5.4V -CC 330 L
Lincoln Town Car 1991 8CYL 4.6V -CC 281
Lincoln Town Car 1992 8CYL 4.6V -CC 281
Lincoln Town Car 1993 8CYL 4.6V -CC 281
Mercury Grand Marquis 1992 8CYL 4.6V -CC 281
Mercury Grand Marquis 1993 8CYL 4.6V -CC 281
Mercury Grand Marquis 1994 8CYL 4.6V -CC 281
Mercury Grand Marquis 1995 8CYL 4.6V -CC 281
Mercury Grand Marquis 1996 8CYL 4.6V -CC 281
Mercury Grand Marquis 1997 8CYL 4.6V -CC 281

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items