822-11171

Fitments
Make Model Year Engine
Ford Ranger 2001 6CYL 3.0V 2986CC 182 FLEX
Ford Ranger 2002 6CYL 3.0V 2986CC 182 FLEX
Ford Ranger 2003 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX V
Ford Ranger 2004 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX V
Ford Taurus 2001 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Ford Taurus 2002 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Ford Taurus 2003 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Ford Taurus 2004 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Ford Taurus 2005 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Mazda B3000 2001 6CYL 3.0V 2986CC 182 FLEX
Mazda B3000 2002 6CYL 3.0V 2986CC 182 FLEX
Mazda B3000 2003 6CYL 3.0V 2986CC 182 FLEX
Mercury Sable 2001 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Mercury Sable 2003 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Mercury Sable 2004 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2
Mercury Sable 2005 6CYL 3.0V 2986CC 182 Naturally Aspirated FLEX 2

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items