832-11192

Fitments
Make Model Year Engine
Buick Lucerne 2009 6CYL 3.9V 3880CC 237 FLEX
Buick Lucerne 2010 6CYL 3.9V 3880CC 237 FLEX
Buick Lucerne 2011 6CYL 3.9V 3880CC 237
Buick Terraza 2007 6CYL 3.9V 3880CC 237 FLEX
Chevrolet Impala 2006 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Impala 2007 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Impala 2008 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Impala 2008 6CYL 3.9V 3880CC 237
Chevrolet Impala 2009 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Impala 2009 6CYL 3.9V 3880CC 237
Chevrolet Impala 2010 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Impala 2010 6CYL 3.9V 3880CC 237
Chevrolet Impala 2011 6CYL 3.5V 3490CC 213
Chevrolet Impala 2011 6CYL 3.9V 3880CC 237
Chevrolet Malibu 2009 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Malibu 2010 6CYL 3.5V 3490CC 213 Naturally Aspirated FLEX K
Chevrolet Monte Carlo 2006 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Monte Carlo 2007 6CYL 3.5V 3490CC 213 FLEX
Chevrolet Uplander 2007 6CYL 3.9V 3880CC 237 FLEX
Chevrolet Uplander 2008 6CYL 3.9V 3880CC 237 FLEX
Chevrolet Uplander 2009 6CYL 3.9V 3880CC 237 FLEX
Pontiac G6 2009 6CYL 3.5V 3490CC 213
Pontiac G6 2010 6CYL 3.5V 3490CC 213 Naturally Aspirated FLEX K

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items