832-12102

Fitments
Make Model Year Engine
Buick Century 1984 6CYL 3.8V 3800CC 231
Buick Century 1985 6CYL 3.8V 3800CC 231
Buick Century 1986 6CYL 3.8V 3800CC 231
Buick Century 1987 6CYL 3.8V 3800CC 231
Buick Century 1988 6CYL 3.8V 3800CC 231
Buick Electra 1985 6CYL 3.8V 3800CC 231
Buick Electra 1986 6CYL 3.8V 3800CC 231
Buick Electra 1987 6CYL 3.8V 3800CC 231
Buick LeSabre 1986 6CYL 3.8V 3800CC 231
Buick LeSabre 1987 6CYL 3.8V 3800CC 231
Buick LeSabre 1988 6CYL 3.8V 3800CC 231 3
Buick Riviera 1986 6CYL 3.8V 3800CC 231
Buick Riviera 1987 6CYL 3.8V 3800CC 231
Oldsmobile 98 1985 6CYL 3.8V 3800CC 231
Oldsmobile 98 1986 6CYL 3.8V 3800CC 231
Oldsmobile 98 1987 6CYL 3.8V 3800CC 231
Oldsmobile Cutlass Ciera 1984 6CYL 3.8V 3800CC 231
Oldsmobile Cutlass Ciera 1985 6CYL 3.8V 3800CC 231
Oldsmobile Cutlass Ciera 1986 6CYL 3.8V 3800CC 231
Oldsmobile Cutlass Ciera 1987 6CYL 3.8V 3800CC 231
Oldsmobile Cutlass Ciera 1988 6CYL 3.8V 3800CC 231
Oldsmobile Cutlass Cruiser 1987 6CYL 3.8V 3800CC 231
Oldsmobile Cutlass Cruiser 1988 6CYL 3.8V 3800CC 231
Oldsmobile Delta 88 1986 6CYL 3.8V 3800CC 231
Oldsmobile Delta 88 1987 6CYL 3.8V 3800CC 231
Oldsmobile Delta 88 1988 6CYL 3.8V 3800CC 231 3
Oldsmobile Toronado 1986 6CYL 3.8V 3800CC 231
Oldsmobile Toronado 1987 6CYL 3.8V 3800CC 231
Pontiac Bonneville 1987 6CYL 3.8V 3800CC 231
Pontiac Bonneville 1988 6CYL 3.8V 3800CC 231 3

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items