842-12256

Fitments
Make Model Year Engine
Hyundai Santa Fe 2001 4CYL 2.4L 2351CC -
Hyundai Santa Fe 2002 4CYL 2.4L 2351CC -
Hyundai Santa Fe 2003 4CYL 2.4L 2351CC -
Hyundai Santa Fe 2003 6CYL 3.5V 3500CC -
Hyundai Santa Fe 2004 4CYL 2.4L 2351CC -
Hyundai Santa Fe 2004 6CYL 3.5V 3500CC -
Hyundai Santa Fe 2005 4CYL 2.4L 2351CC -
Hyundai Santa Fe 2005 6CYL 3.5V 3500CC -
Hyundai Santa Fe 2006 4CYL 2.4L 2351CC -
Hyundai Santa Fe 2006 6CYL 3.5V 3467CC -
Hyundai Sonata 1999 4CYL 2.4L 2351CC -
Hyundai Sonata 2000 4CYL 2.4L 2351CC -
Hyundai Sonata 2001 4CYL 2.4L 2351CC -
Hyundai Sonata 2002 4CYL 2.4L 2351CC -
Hyundai Sonata 2003 4CYL 2.4L 2351CC -
Hyundai Sonata 2004 4CYL 2.4L 2351CC -
Hyundai Sonata 2005 4CYL 2.4L 2351CC -
Hyundai XG350 2002 6CYL 3.5V 3500CC -
Hyundai XG350 2003 6CYL 3.5V 3500CC -
Hyundai XG350 2004 6CYL 3.5V 3500CC -
Hyundai XG350 2005 6CYL 3.5V 3500CC -
Kia Amanti 2004 6CYL 3.5V 3497CC -
Kia Amanti 2005 6CYL 3.5V 3497CC -
Kia Amanti 2006 6CYL 3.5V 3497CC -
Kia Magentis 2005 4CYL 2.4L 2351CC -
Kia Magentis 2006 4CYL 2.4L 2351CC -
Kia Optima 2001 4CYL 2.4L 2351CC -
Kia Optima 2002 4CYL 2.4L 2351CC -
Kia Optima 2003 4CYL 2.4L 2351CC -
Kia Optima 2004 4CYL 2.4L 2351CC -
Kia Optima 2005 4CYL 2.4L 2351CC -
Kia Optima 2006 4CYL 2.4L 2351CC - Naturally Aspirated GAS 6
Kia Sedona 2002 6CYL 3.5V 3497CC -
Kia Sedona 2003 6CYL 3.5V 3497CC -
Kia Sedona 2004 6CYL 3.5V 3497CC -
Kia Sedona 2005 6CYL 3.5V 3497CC -
Kia Sorento 2003 6CYL 3.5V 3497CC -
Kia Sorento 2004 6CYL 3.5V 3497CC -
Kia Sorento 2005 6CYL 3.5V 3497CC -
Kia Sorento 2006 6CYL 3.5V 3497CC -

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov