842-12353

Fitments
Make Model Year Engine
Ford Edge 2007 6CYL 3.5V 3496CC 213
Ford Edge 2008 6CYL 3.5V 3496CC 213
Ford Edge 2009 6CYL 3.5V 3496CC 213
Ford Edge 2010 6CYL 3.5V 3496CC 213
Ford Edge 2011 6CYL 3.5V 3496CC 213
Ford Flex 2009 6CYL 3.5V 3496CC 213
Ford Flex 2010 6CYL 3.5V 3496CC 213 Naturally Aspirated
Ford Flex 2011 6CYL 3.5V 3496CC 213 Naturally Aspirated
Ford Flex 2012 6CYL 3.5V 3496CC 213 Naturally Aspirated
Ford Fusion 2010 6CYL 3.5V 3496CC 213
Ford Fusion 2011 6CYL 3.5V 3496CC 213
Ford Fusion 2012 6CYL 3.5V 3496CC 213
Ford Taurus 2008 6CYL 3.5V 3496CC 213
Ford Taurus 2009 6CYL 3.5V 3496CC 213
Ford Taurus 2010 6CYL 3.5V 3496CC 213 Naturally Aspirated
Ford Taurus 2011 6CYL 3.5V 3496CC 213 Naturally Aspirated
Ford Taurus 2012 6CYL 3.5V 3496CC 213 Naturally Aspirated
Ford Taurus X 2008 6CYL 3.5V 3496CC 213
Ford Taurus X 2009 6CYL 3.5V 3496CC 213
Lincoln MKS 2009 6CYL 3.7V 3726CC 227
Lincoln MKS 2010 6CYL 3.7V 3726CC 227
Lincoln MKS 2011 6CYL 3.7V 3726CC 227
Lincoln MKS 2012 6CYL 3.7V 3726CC 227
Lincoln MKT 2010 6CYL 3.7V 3726CC 227
Lincoln MKT 2011 6CYL 3.7V 3726CC 227
Lincoln MKT 2012 6CYL 3.7V 3726CC 227
Lincoln MKX 2007 6CYL 3.5V 3496CC 213
Lincoln MKX 2008 6CYL 3.5V 3496CC 213
Lincoln MKX 2009 6CYL 3.5V 3496CC 213
Lincoln MKX 2010 6CYL 3.5V 3496CC 213
Lincoln MKX 2011 6CYL 3.7V 3726CC 227
Lincoln MKZ 2007 6CYL 3.5V 3496CC 213
Lincoln MKZ 2008 6CYL 3.5V 3496CC 213 Naturally Aspirated GAS T
Lincoln MKZ 2009 6CYL 3.5V 3496CC 213
Lincoln MKZ 2010 6CYL 3.5V 3496CC 213
Lincoln MKZ 2011 6CYL 3.5V 3496CC 213
Lincoln MKZ 2012 6CYL 3.5V 3496CC 213
Mazda 6 2009 6CYL 3.7V 3726CC 227
Mazda 6 2010 6CYL 3.7V 3726CC 227
Mazda 6 2011 6CYL 3.7V 3726CC 227
Mazda 6 2012 6CYL 3.7V 3726CC 227
Mazda 6 2013 6CYL 3.7V 3726CC 227
Mazda CX-9 2007 6CYL 3.5V 3496CC 213 Naturally Aspirated GAS
Mazda CX-9 2008 6CYL 3.7V 3726CC 227
Mazda CX-9 2009 6CYL 3.7V 3726CC 227
Mazda CX-9 2010 6CYL 3.7V 3726CC 227
Mazda CX-9 2011 6CYL 3.7V 3726CC 227
Mazda CX-9 2012 6CYL 3.7V 3726CC 227
Mazda CX-9 2013 6CYL 3.7V 3726CC 227
Mazda CX-9 2014 6CYL 3.7V 3726CC 227
Mercury Sable 2008 6CYL 3.5V 3496CC 213
Mercury Sable 2009 6CYL 3.5V 3496CC 213

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov