842-12363

Fitments
Make Model Year Engine
Subaru Legacy 2010 6CYL 3.6H 3630CC -
Subaru Legacy 2011 6CYL 3.6H 3630CC -
Subaru Legacy 2012 6CYL 3.6H 3630CC -
Subaru Legacy 2013 6CYL 3.6H 3630CC -
Subaru Legacy 2014 6CYL 3.6H 3630CC -
Subaru Outback 2010 6CYL 3.6H 3630CC -
Subaru Outback 2011 6CYL 3.6H 3630CC -
Subaru Outback 2012 6CYL 3.6H 3630CC -
Subaru Outback 2013 6CYL 3.6H 3630CC -
Subaru Outback 2014 6CYL 3.6H 3630CC -
Subaru Tribeca 2008 6CYL 3.6H 3630CC - Naturally Aspirated GAS
Subaru Tribeca 2009 6CYL 3.6H 3630CC -
Subaru Tribeca 2010 6CYL 3.6H 3630CC -
Subaru Tribeca 2011 6CYL 3.6H 3630CC -
Subaru Tribeca 2012 6CYL 3.6H 3630CC -
Subaru Tribeca 2013 6CYL 3.6H 3630CC -
Subaru Tribeca 2014 6CYL 3.6H 3630CC -

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items