852-12139

Fitments
Make Model Year Engine
Peugeot 405 1989 4CYL 1.9L 1905CC -
Peugeot 405 1990 4CYL 1.9L 1905CC - A
Peugeot 405 1990 4CYL 1.9L 1905CC - B
Peugeot 405 1990 4CYL 1.9L 1905CC - C
Peugeot 405 1991 4CYL 1.9L 1905CC -
Peugeot 505 1987 4CYL 2.2L 2165CC - Naturally Aspirated GAS 8
Peugeot 505 1987 6CYL 2.8V 2849CC - Naturally Aspirated GAS 9
Peugeot 505 1988 4CYL 2.2L 2165CC - Naturally Aspirated GAS 8
Peugeot 505 1988 6CYL 2.8V 2849CC - Naturally Aspirated GAS 9
Peugeot 505 1989 4CYL 2.2L 2165CC - Naturally Aspirated GAS 8
Peugeot 505 1989 6CYL 2.8V 2849CC - Naturally Aspirated GAS 9
Volvo 240 1990 4CYL 2.3L 2316CC -
Volvo 240 1991 4CYL 2.3L 2316CC -
Volvo 240 1992 4CYL 2.3L 2316CC -
Volvo 240 1993 4CYL 2.3L 2316CC -
Volvo 244 1985 4CYL 2.3L 2316CC -
Volvo 244 1986 4CYL 2.3L 2316CC -
Volvo 244 1987 4CYL 2.3L 2316CC -
Volvo 244 1988 4CYL 2.3L 2316CC -
Volvo 244 1989 4CYL 2.3L 2316CC -
Volvo 245 1985 4CYL 2.3L 2316CC -
Volvo 245 1986 4CYL 2.3L 2316CC -
Volvo 245 1987 4CYL 2.3L 2316CC -
Volvo 245 1988 4CYL 2.3L 2316CC -
Volvo 245 1989 4CYL 2.3L 2316CC -
Volvo 740 1985 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 740 1986 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 740 1987 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 740 1988 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 740 1989 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 740 1990 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 740 1991 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 740 1992 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 745 1985 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 760 1987 6CYL 2.8V 2849CC -
Volvo 760 1988 6CYL 2.8V 2849CC -
Volvo 760 1989 6CYL 2.8V 2849CC -
Volvo 760 1990 6CYL 2.8V 2849CC -
Volvo 780 1987 6CYL 2.8V 2849CC -
Volvo 780 1988 6CYL 2.8V 2849CC -
Volvo 780 1989 6CYL 2.8V 2849CC -
Volvo 780 1990 6CYL 2.8V 2849CC -
Volvo 940 1992 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 940 1993 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 940 1994 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 940 1995 4CYL 2.3L 2316CC - Naturally Aspirated
Volvo 960 1992 6CYL 2.9L 2922CC -
Volvo 960 1993 6CYL 2.9L 2922CC -
Volvo 960 1994 6CYL 2.9L 2922CC -

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items