852-12154

Fitments
Make Model Year Engine
Jaguar Vanden Plas 1988 6CYL 3.6L 3590CC -
Jaguar Vanden Plas 1989 6CYL 3.6L 3590CC -
Jaguar Vanden Plas 1990 6CYL 4.0L 3980CC -
Jaguar Vanden Plas 1991 6CYL 4.0L 3980CC -
Jaguar Vanden Plas 1992 6CYL 4.0L 3980CC -
Jaguar Vanden Plas 1993 6CYL 4.0L 3980CC -
Jaguar XJ6 1987 6CYL 3.6L 3590CC - Naturally Aspirated GAS 5
Jaguar XJ6 1988 6CYL 3.6L 3590CC - Naturally Aspirated GAS 5
Jaguar XJ6 1988 6CYL 3.6L 3590CC - Naturally Aspirated GAS 6
Jaguar XJ6 1989 6CYL 3.6L 3590CC -
Jaguar XJ6 1990 6CYL 4.0L 3980CC - Naturally Aspirated GAS 7
Jaguar XJ6 1990 6CYL 4.0L 3980CC - Naturally Aspirated GAS 9
Jaguar XJ6 1991 6CYL 4.0L 3980CC - Naturally Aspirated GAS 7
Jaguar XJ6 1991 6CYL 4.0L 3980CC - Naturally Aspirated GAS 9
Jaguar XJ6 1992 6CYL 4.0L 3980CC - Naturally Aspirated GAS 7
Jaguar XJ6 1992 6CYL 4.0L 3980CC - Naturally Aspirated GAS 9
Jaguar XJS 1992 6CYL 4.0L 3980CC -

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov