852-12224

Fitments
Make Model Year Engine
Dodge Sprinter 2500 2007 6CYL 3.5V 3498CC -
Dodge Sprinter 2500 2008 6CYL 3.5V 3498CC -
Dodge Sprinter 3500 2007 6CYL 3.5V 3498CC -
Dodge Sprinter 3500 2008 6CYL 3.5V 3498CC -
Freightliner Sprinter 2500 2007 6CYL 3.5V 3498CC -
Freightliner Sprinter 2500 2008 6CYL 3.5V 3498CC -
Freightliner Sprinter 3500 2007 6CYL 3.5V 3498CC -
Freightliner Sprinter 3500 2008 6CYL 3.5V 3498CC -
Mercedes-Benz C230 2006 6CYL 2.5V 2496CC -
Mercedes-Benz C230 2007 6CYL 2.5V 2496CC -
Mercedes-Benz C280 2006 6CYL 3.0V 2996CC -
Mercedes-Benz C280 2007 6CYL 3.0V 2996CC -
Mercedes-Benz C300 2008 6CYL 3.0V 2996CC -
Mercedes-Benz C300 2009 6CYL 3.0V 2996CC -
Mercedes-Benz C300 2010 6CYL 3.0V 2996CC -
Mercedes-Benz C300 2011 6CYL 3.0V 2996CC - FLEX
Mercedes-Benz C300 2011 6CYL 3.0V 2996CC - GAS
Mercedes-Benz C300 2012 6CYL 3.0V 2996CC -
Mercedes-Benz C350 2006 6CYL 3.5V 3498CC -
Mercedes-Benz C350 2007 6CYL 3.5V 3498CC -
Mercedes-Benz C350 2008 6CYL 3.5V 3498CC -
Mercedes-Benz C350 2009 6CYL 3.5V 3498CC -
Mercedes-Benz C350 2010 6CYL 3.5V 3498CC -
Mercedes-Benz C350 2011 6CYL 3.5V 3498CC -
Mercedes-Benz CL550 2007 8CYL 5.5V 5461CC -
Mercedes-Benz CL550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz CL550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz CL550 2010 8CYL 5.5V 5461CC -
Mercedes-Benz CL600 2010 12CYL 5.5V 5513CC 336
Mercedes-Benz CL600 2012 12CYL 5.5V 5513CC 336
Mercedes-Benz CL600 2013 12CYL 5.5V 5513CC 336
Mercedes-Benz CL600 2014 12CYL 5.5V 5513CC 336
Mercedes-Benz CLK350 2006 6CYL 3.5V 3498CC -
Mercedes-Benz CLK350 2007 6CYL 3.5V 3498CC -
Mercedes-Benz CLK350 2008 6CYL 3.5V 3498CC -
Mercedes-Benz CLK350 2009 6CYL 3.5V 3498CC -
Mercedes-Benz CLK550 2007 8CYL 5.5V 5461CC -
Mercedes-Benz CLK550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz CLK550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz CLS550 2007 8CYL 5.5V 5461CC -
Mercedes-Benz CLS550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz CLS550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz CLS550 2010 8CYL 5.5V 5461CC -
Mercedes-Benz CLS550 2011 8CYL 5.5V 5461CC -
Mercedes-Benz E280 2007 6CYL 3.0V 2996CC -
Mercedes-Benz E300 2008 6CYL 3.0V 2996CC -
Mercedes-Benz E300 2009 6CYL 3.0V 2996CC -
Mercedes-Benz E350 2006 6CYL 3.5V 3498CC -
Mercedes-Benz E350 2007 6CYL 3.5V 3498CC -
Mercedes-Benz E350 2008 6CYL 3.5V 3498CC -
Mercedes-Benz E350 2009 6CYL 3.5V 3498CC -
Mercedes-Benz E350 2010 6CYL 3.5V 3498CC -
Mercedes-Benz E350 2011 6CYL 3.5V 3498CC -
Mercedes-Benz E550 2007 8CYL 5.5V 5461CC -
Mercedes-Benz E550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz E550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz E550 2010 8CYL 5.5V 5461CC -
Mercedes-Benz E550 2011 8CYL 5.5V 5461CC -
Mercedes-Benz G550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz G550 2010 8CYL 5.5V 5461CC -
Mercedes-Benz G550 2011 8CYL 5.5V 5461CC -
Mercedes-Benz G550 2012 8CYL 5.5V 5461CC -
Mercedes-Benz G550 2013 8CYL 5.5V 5461CC -
Mercedes-Benz G550 2014 8CYL 5.5V 5461CC -
Mercedes-Benz GL450 2007 8CYL 4.6V 4663CC -
Mercedes-Benz GL450 2008 8CYL 4.6V 4663CC -
Mercedes-Benz GL450 2009 8CYL 4.6V 4663CC -
Mercedes-Benz GL450 2010 8CYL 4.6V 4663CC -
Mercedes-Benz GL450 2011 8CYL 4.6V 4663CC -
Mercedes-Benz GL450 2012 8CYL 4.6V 4663CC -
Mercedes-Benz GL550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz GL550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz GL550 2010 8CYL 5.5V 5461CC -
Mercedes-Benz GL550 2011 8CYL 5.5V 5461CC -
Mercedes-Benz GL550 2012 8CYL 5.5V 5461CC -
Mercedes-Benz GLK350 2010 6CYL 3.5V 3498CC -
Mercedes-Benz GLK350 2011 6CYL 3.5V 3498CC -
Mercedes-Benz GLK350 2012 6CYL 3.5V 3498CC -
Mercedes-Benz ML350 2006 6CYL 3.5V 3498CC -
Mercedes-Benz ML350 2007 6CYL 3.5V 3498CC -
Mercedes-Benz ML350 2008 6CYL 3.5V 3498CC -
Mercedes-Benz ML350 2009 6CYL 3.5V 3498CC -
Mercedes-Benz ML350 2010 6CYL 3.5V 3498CC -
Mercedes-Benz ML350 2011 6CYL 3.5V 3498CC -
Mercedes-Benz ML450 2010 6CYL 3.5V 3498CC -
Mercedes-Benz ML450 2011 6CYL 3.5V 3498CC -
Mercedes-Benz ML550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz ML550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz ML550 2010 8CYL 5.5V 5461CC -
Mercedes-Benz ML550 2011 8CYL 5.5V 5461CC -
Mercedes-Benz R350 2006 6CYL 3.5V 3498CC -
Mercedes-Benz R350 2007 6CYL 3.5V 3498CC -
Mercedes-Benz R350 2008 6CYL 3.5V 3498CC -
Mercedes-Benz R350 2009 6CYL 3.5V 3498CC -
Mercedes-Benz R350 2010 6CYL 3.5V 3498CC -
Mercedes-Benz R350 2011 6CYL 3.5V 3498CC -
Mercedes-Benz S400 2010 6CYL 3.5V 3498CC -
Mercedes-Benz S400 2011 6CYL 3.5V 3498CC -
Mercedes-Benz S400 2012 6CYL 3.5V 3498CC -
Mercedes-Benz S400 2013 6CYL 3.5V 3498CC -
Mercedes-Benz S550 2007 8CYL 5.5V 5461CC - Naturally Aspirated GAS
Mercedes-Benz S550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz S550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz S550 2010 8CYL 5.5V 5461CC -
Mercedes-Benz S550 2011 8CYL 5.5V 5461CC -
Mercedes-Benz S600 2012 12CYL 5.5V 5513CC 336
Mercedes-Benz S600 2013 12CYL 5.5V 5513CC 336
Mercedes-Benz SL550 2007 8CYL 5.5V 5461CC -
Mercedes-Benz SL550 2008 8CYL 5.5V 5461CC -
Mercedes-Benz SL550 2009 8CYL 5.5V 5461CC -
Mercedes-Benz SL550 2011 8CYL 5.5V 5461CC -
Mercedes-Benz SL550 2012 8CYL 5.5V 5461CC -
Mercedes-Benz SLK280 2006 6CYL 3.0V 2996CC -
Mercedes-Benz SLK280 2007 6CYL 3.0V 2996CC -
Mercedes-Benz SLK280 2008 6CYL 3.0V 2996CC -
Mercedes-Benz SLK300 2009 6CYL 3.0V 2996CC -
Mercedes-Benz SLK300 2010 6CYL 3.0V 2996CC -
Mercedes-Benz SLK300 2011 6CYL 3.0V 2996CC -
Mercedes-Benz SLK350 2005 6CYL 3.5V 3498CC -
Mercedes-Benz SLK350 2006 6CYL 3.5V 3498CC -
Mercedes-Benz SLK350 2007 6CYL 3.5V 3498CC -
Mercedes-Benz SLK350 2008 6CYL 3.5V 3498CC -
Mercedes-Benz SLK350 2010 6CYL 3.5V 3498CC -
Mercedes-Benz SLK350 2011 6CYL 3.5V 3498CC -

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items