Sold Out
Make | Model | Year | Engine |
Mercedes-Benz | 280SE | 1970 | 8CYL 3.5V 3504CC - |
Mercedes-Benz | 300SEL | 1970 | 8CYL 3.5V 3504CC - |
Mercedes-Benz | 300SEL | 1971 | 8CYL 3.5V 3504CC - |
Saab | 99 | 1970 | 4CYL 1.7L 1709CC - Naturally Aspirated GAS |
Saab | 99 | 1970 | 4CYL 1.7L 1709CC 104 Naturally Aspirated GAS |
Volkswagen | 411 | 1971 | 4CYL 1.7H 1679CC - Naturally Aspirated GAS |
Volkswagen | 411 | 1971 | 4CYL 1.7H 1679CC 103 Naturally Aspirated GAS |
Volkswagen | 411 | 1972 | 4CYL 1.7H 1679CC - Naturally Aspirated GAS |
Volkswagen | 411 | 1972 | 4CYL 1.7H 1679CC 103 Naturally Aspirated GAS |
Volkswagen | 411 | 1973 | 4CYL 1.7H 1679CC 103 |
Volkswagen | 412 | 1973 | 4CYL 1.7H 1679CC 103 |
Volkswagen | 412 | 1974 | 4CYL 1.7H 1679CC - |
Volkswagen | 412 | 1974 | 4CYL 1.7H 1679CC 103 |
Volkswagen | Fastback | 1968 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Fastback | 1969 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Fastback | 1970 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Fastback | 1971 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Fastback | 1972 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Fastback | 1973 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Squareback | 1968 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Squareback | 1969 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Squareback | 1970 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Squareback | 1971 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Squareback | 1972 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
Volkswagen | Squareback | 1973 | 4CYL 1.6H 1584CC 97 Naturally Aspirated GAS |
WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov