852-13112

Fitments
Make Model Year Engine
BMW 3.0Si 1975 6CYL 3.0L 2985CC -
BMW 3.0Si 1976 6CYL 3.0L 2985CC -
BMW 530i 1975 6CYL 3.0L 2985CC -
BMW 530i 1976 6CYL 3.0L 2985CC -
BMW 530i 1977 6CYL 3.0L 2985CC -
BMW 530i 1978 6CYL 3.0L 2985CC -
BMW 630CSi 1977 6CYL 3.0L 2985CC -
BMW 630CSi 1978 6CYL 3.0L 2985CC -
Jaguar Vanden Plas 1982 6CYL 4.2L 4235CC -
Jaguar Vanden Plas 1983 6CYL 4.2L 4235CC -
Jaguar Vanden Plas 1984 6CYL 4.2L 4235CC -
Jaguar Vanden Plas 1985 6CYL 4.2L 4235CC -
Jaguar Vanden Plas 1986 6CYL 4.2L 4235CC -
Jaguar Vanden Plas 1987 6CYL 4.2L 4235CC -
Jaguar XJ6 1978 6CYL 4.2L 4235CC -
Jaguar XJ6 1979 6CYL 4.2L 4235CC -
Jaguar XJ6 1980 6CYL 4.2L 4235CC -
Jaguar XJ6 1981 6CYL 4.2L 4235CC -
Jaguar XJ6 1982 6CYL 4.2L 4235CC -
Jaguar XJ6 1983 6CYL 4.2L 4235CC - Naturally Aspirated GAS 2
Jaguar XJ6 1983 6CYL 4.2L 4235CC - Naturally Aspirated GAS 3
Jaguar XJ6 1984 6CYL 4.2L 4235CC - Naturally Aspirated GAS 2
Jaguar XJ6 1984 6CYL 4.2L 4235CC - Naturally Aspirated GAS 3
Jaguar XJ6 1985 6CYL 4.2L 4235CC - Naturally Aspirated GAS 2
Jaguar XJ6 1985 6CYL 4.2L 4235CC - Naturally Aspirated GAS 3
Jaguar XJ6 1986 6CYL 4.2L 4235CC - Naturally Aspirated GAS 2
Jaguar XJ6 1986 6CYL 4.2L 4235CC - Naturally Aspirated GAS 3
Jaguar XJ6 1987 6CYL 4.2L 4235CC - Naturally Aspirated GAS 2
Jaguar XJ6 1987 6CYL 4.2L 4235CC - Naturally Aspirated GAS 3

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items