852-13116

Fitments
Make Model Year Engine
Jaguar XJS 1980 12CYL 5.3V 5343CC -
Jaguar XJS 1981 12CYL 5.3V 5343CC -
Jaguar XJS 1982 12CYL 5.3V 5343CC - Naturally Aspirated GAS 0
Jaguar XJS 1982 12CYL 5.3V 5343CC - Naturally Aspirated GAS 8
Jaguar XJS 1983 12CYL 5.3V 5343CC - Naturally Aspirated GAS 0
Jaguar XJS 1983 12CYL 5.3V 5343CC - Naturally Aspirated GAS 8
Jaguar XJS 1984 12CYL 5.3V 5343CC - Naturally Aspirated GAS 0
Jaguar XJS 1984 12CYL 5.3V 5343CC - Naturally Aspirated GAS 8
Jaguar XJS 1985 12CYL 5.3V 5343CC - Naturally Aspirated GAS 0
Jaguar XJS 1985 12CYL 5.3V 5343CC - Naturally Aspirated GAS 8
Jaguar XJS 1986 12CYL 5.3V 5343CC - Naturally Aspirated GAS 0
Jaguar XJS 1986 12CYL 5.3V 5343CC - Naturally Aspirated GAS 8
Jaguar XJS 1987 12CYL 5.3V 5343CC - Naturally Aspirated GAS 0
Jaguar XJS 1987 12CYL 5.3V 5343CC - Naturally Aspirated GAS 8
Jaguar XJS 1988 12CYL 5.3V 5343CC - Naturally Aspirated GAS 0
Jaguar XJS 1988 12CYL 5.3V 5343CC - Naturally Aspirated GAS 8
Jaguar XJS 1989 12CYL 5.3V 5343CC -
Jaguar XJS 1990 12CYL 5.3V 5343CC -
Jaguar XJS 1991 12CYL 5.3V 5343CC -
Jaguar XJS 1992 12CYL 5.3V 5343CC -

WARNING: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov



Related Items